Fotod
QSC TouchMix-16 + Kott - 690 €
Pildi info
Specifications
TouchMix®-16 | |||
Display | 178 mm (7 in) diagonal color TFT, capacitive touch sensing | ||
Inputs | |||
Total | 22 | ||
Mic/Line | 16 (12 XLR, 4 XLR combo) | ||
Line | 2 Stereo (1/4" TRS) | ||
Stereo USB | Stereo USB / MP3 playback | ||
Talkback | 1 (XLR) | ||
Input Channel Processing | |||
EQ | 4-band Parametric EQ with Hi/Low Shelving option, variable 24 db/octave HPF and LPF | ||
Dynamics | Gate, Compressor | ||
Delay | Delay (100 msec max) | ||
Automatic Microphone Mixer | N/A | ||
Outputs | |||
Total | 12 | ||
Main L/R | 2 (XLR, line-level) | ||
Aux | 6 (XLR, line-level) + 2 (TRS, stereo In Ear Monitor or mono balanced line-level) | ||
In-ear Monitor (Stereo) | 2 (TRS, 16 ohm min. impedance, from Auxes 7/8 and 9/10) | ||
Cue | 1 (Stereo, TRS, line or headphone, 16 ohm min. impedance) | ||
Monitor L/R | 1 (Stereo, TRS, line or headphone, 16 ohm min. impedance) | ||
Output Channel Processing | |||
EQ | 1/3 octave GEQ, 6-band Parametric EQ, Variable High- and Low-Pass Filters | ||
Anti-Feedback Filters | 8-band Anti-Feedback Filters | ||
Dynamics | Limiter | ||
Delay | 100 msec | ||
Recording / Playback1 | |||
Multi-Track | 22 × 22 tracks direct to hard drive | ||
DAW | N/A | ||
MP3 | Stereo USB / MP3 playback | ||
Groups | |||
DCA | 8 (with Mutes) | ||
Mutes | 8 | ||
Sub Groups | N/A | ||
Cue | Selectable. AFL, PFL | ||
Effects | |||
4 simultaneous, professional effects engines including Reverb, Echo, Delay, Chorus, Pitch Shift | |||
1 Pitch Correct (assignable to any mono input channel) | |||
Real Time Analyzer (RTA) | 1 (1/3 octave. Assignable to channels or user selectable source) | ||
Preset Memory |
99 User Scenes, 120 Factory Presets, 99 User Presets | ||
Digital Connections | 2 USB A connectors | ||
External Control2 | TouchMix-8/16 Control App for iOS® and Android devices controls all mixer functions via Wi-Fi. | ||
Wi-Fi3 | USB Wi-Fi adaptor (included) or external Wi-Fi router (requires USB to ethernet adaptor) | ||
Dimensions (H×W×D) | 58 × 360 × 291 mm | ||
Weight | 2.98 kg | ||
Power Requirements | 42 W, 100 - 240 VAC, 50 - 60 Hz | ||
Sampling Frequency | Selectable 44.1 kHz or 48 kHz | ||
Internal Processing | 32-bit floating point | ||
THD | <0.005%, +4 dBu; 20 Hz-20 kHz, unity gain, any input to any output | ||
Frequency Response | 20 Hz-20 kHz +/-0.5 dB, any input to any output | ||
Dynamic Range | 105 dB | ||
Equivalent input Noise | -126 dBu | ||
Residual Output Noise | -86 dBu | ||
Crosstalk | -80 dB | ||
S/N Ratio | -94 dB | ||
Gain (Mic Inputs) | 75 dB (60 dB analog, 15 dB digital) | ||
Maximum input Level | +16 dBu (Mic/Line inputs, XLR), +26 dBu (Mic/Line inputs, TRS), +22 dBu (Stereo inputs) | ||
Maximum Output Level | +22 dBu (all line-level outputs) | ||
Phantom Power | 48 v, all mic inputs, individually switchable | ||
Included Accessories | USB Wi-Fi adapter, soft carrying case, power supply | ||
Optional Accessories | TMR-1 (Rack kit) | ||
Regulatory Approvals | NRTL-Approved, CE, FCC (Class B), RoHS |