The equipment is inspected, in working order and of commercial appearance.
- We offer one-month warranty for used equipment.
- The table shows the price per unit of the product.
- VAT will be added when buying with an invoice.
- You can get acquainted with the products in our Marsi 10 warehousei n Tallinn. Please make an appointment in advance.
Used audio equipment for sale
MODEL / INFO | Quantity | New | Used | Ale | |
Speaker | |||||
QSC KW122 - 12"/1.75", 2000 W peak, 131 dB, 50 Hz - 20000 Hz, plywood, 22.2 kg | 2 pcs | 1.399 € / pcs | 890 € / pcs | -36% | |
QSC K12.2 | - | SOLD | |||
Media player | |||||
Pioneer DVJ-1000 - video scratch, video out | 1 pcs | 2.397 € | 550 € | -77% | |
Audio Mixer | |||||
Midas M32R + Flyght Case | - | SOLD | |||
QSC TouchMix-16 + Bag | - | SOLD | |||
Mackie DL1608L + Flyght Case | 1 pcs | 1.161 € | 420 € | -64% | |
Pioneer SVM-1000 - Audio-Videomixer - (New! Tested) | 1 pcs | 6.000 € | 1.100 € | -82% | |
Citronic SM-550 - 2 * mic, punch, eq, aux | 1 pcs | 754 € | 199 € | -73% | |
Amplifier | |||||
QSC EX 4000 - 2 * 1250 W RMS @ 4 ohm, 2 * 1600 W @ 2 ohm | 1 pcs | 1.950 € | 550 € | -72% | |
Microphone | |||||
Mipro ACT-707S / 707TE / MU210 - 790-862 MHz | 1 set | 683 € / set | 150 € / set | -78% | |
Used light equipment for sale
MODEL / INFO | Quantity | New | Used | Ale | |
Moving Head | |||||
Futurelight DMB-150 BEAM - 150 W COB LED, beam angle 5°, 11 cobo, 8 color, 3- and 8-facet prism, RDM, 12 kg (Demo products) | 2 pcs | 940 € / pcs | 399 € / pcs | -58% | |
Eurolite TMH-15 WASH | - | SOLD | |||
PAR | |||||
Eurolite SLS-12 QCL NSP - 12 * 5 W RGBW LED, 25°, 3.3 kg (Mint condition) | 2 pcs | 269 € / pcs | 125 € / pcs | -54% | |
Eurolite LED SLS-3 HCL - 3 * 10 W RGBWA+UV LED, 40°, 24 W, 2 kg | 4 pcs | 129 € / pcs | 65 € /pcs | -50% | |
UV | |||||
Eurolite LED ML-56 COB UV | - | SOLD | |||
BAR | |||||
Eurolite LED PIX-16 QCL - 1 m, 16 * 8 W RGBW LED, 25°, 200 W, 7 kg - (Case) | 6 pcs | 630 € / pcs | 220 € / pcs | -65% | |
Eurolite LED PIX-12 HCL - 1 m, 12 * 10 W RGBWA+UV LED, 20°, 150 W, 5.2 kg - (Case) | 6 pcs | 329 € / pcs | 190 € / pcs | -42% | |
Laser | |||||
Laserworld ES-800RGB | - | SOLD | |||
Strobe | |||||
Eurolite LED Strobe SMD PRO 540 RGB | - | SOLD | |||
Blinder | |||||
Eurolite Audience Blinder 4x100W LED COB CW/WW | - | SOLD | |||
Light Effect | |||||
Eurolite LED B-40 Laser Beam WH | - | SOLD | |||
Light Board / DMX controller | |||||
Avolites Titan Mobile w. Bag | - | SOLD | |||
Eurolite DMX Color Chief - 8 * 30 DMX channels (for RGB & RGBW & RGBWA+UV bars & spotlights) - (Demo product) | 1 pcs | 199 € | 120 € | -40% | |
Mad 1 controller - DMX512, MIDI, Audio-In, 19” | 1 pcs | 380 € | 38 € | -90% | |
Fog Machine / Hazer | |||||
Eurolite N-250 Fog Machine | - | SOLD | |||
Eurolite NSF-350 LED Hybrid Spray Fogger - 1580 W, tank 2,5 liter, DMX, 21 * 3 W RGB LED, 7.9 kg | 6 pcs | 399 € / pcs | 225 € / pcs | -44% | |
Antari Z-380 Fazer - 285 m³/min, tank 1.2 l, DMX, 8.3 kg, 1500 W - (Demo product) | 1 pcs | 415 € | 230 € | -45% | |
Used video equipment for sale
MODEL / INFO | Quantity | New | Used | Ale | |
Video Mixer | |||||
Pioneer SVM-1000 - 11" LCD touchscreen, AV effects, BNC, S-Video, midi (New! Tested) | 1 pcs | 6.000 € | 1.100 € | -82% | |
Roland Edirol V-8 (Case +50 €) | - | SOLD | |||
DVD- / Blu-ray Disc Player | |||||
Pioneer DVJ-1000 w. Bag | 1 pcs | 2.397 € | 550 € | -77% | |
LG DP171 - DVD-player, 7" TFT | 2 pcs | 211 € / pcs | 30 € / pcs | -86% | |
Projector (Data-, Video-, Multimeedia) | |||||
Panasonic PT-D6000ES - Optics, Remote Control (Flyght Case +100 €) | 1 pcs | 6.500 € | 790 € | -88% | |
Screen | |||||
Da-Lite Model B Manual Wall - 1,8 m * 1,8 m | 2 pcs | 220 € / pcs | 99 € / pcs | -55% | |
Other
MODEL / INFO | Quantity | New | Used | Ale | |
Stand / Tripod / Distance Rod / T-Bar | |||||
König & Meyer 21367 D-rod - Steel, height 0.89 m - 1.38 m, “Ring Lock”, 2.67 kg | 4 pcs | 64 € / pcs | 35 € / pcs | -45% | |
Rack / Case / Bag | |||||
Rack-8U | - | SOLD | |||
Synthesizer | |||||
Waldorf Pulse 2 Analog - In good condition | 1 pcs | 580 € | 299 € | -48% | |