Troubled people and companies that owe us money
A debtor / ID code | Company / Info | Bill / Service | The outstanding amount | From | Status |
Marten Taavet Kääramees / 5011027**** | SelectSound OÜ [1] | 230113 / rent | 789.90 € | 04.03.2023 | Standby |
Indrek Kõluvere / 3840521**** | CityClub OÜ [1][2] | 140415 / rent | 443.52 € | 28.04.2014 | Court order |
Indrek Kõluvere / 3840521**** | CityClub OÜ [1][2] | 140311 / rent | 740.88 € | 31.03.2014 | Court order |
Indrek Kõluvere / 3840521**** | CityClub OÜ [1][2] | 140223 / rent | 658.56 € | 16.03.2014 | Court order |
Jüri Mets / 3830819**** | Metsknox OÜ [1][2][3][4][5][6][7][8] | 140107 / sell | 2508.58-19.44-258.58-500-150-200= 1380.56 € | 18.01.2014 | Schedule |
Jüri Mets / 3830819**** | Metsknox OÜ [1][2][3][4][5][6][7][8] | 131232 / rent | 611.- € | 02.01.2014 | Standby |
Kerdo Mölder / 3821004**** | Sky Sound OÜ [2][3][4][5] | 121209 / rent | 97.- € | 17.12.2012 | Court order |
Kerdo Mölder / 3821004**** | Sky Sound OÜ [2][3][4][5] | 121202 / rent | 179-65 = 114.- € | 09.12.2012 | Court order |
Evelin Oruväli / 4670509**** | NightClub Calaktica [1] | rent | 38000.- EEK = 2428.- € | 28.04.2000 | Julianus |
Rene Tammann / 3720227**** | private client [1][2][3] | rent and sell | 3990.- EEK = 255.- € | 04.01.1999 | Standby |
Trust, but check!