Futurelight DMH-80 LED Spot
Manufacturer Futurelight
75W COB LED prisma 10°-16° fookus, 9,55kg
Sales price 852,56 €
Discount
Price / kg:
Description
Power supply: | 100-240 V AC, 50/60 Hz |
Power consumption: | 135 W |
IP classification: | IP20 |
Power connection: | Mains input PowerCON (blue), mounting version power supply cord with safety plug (provided) |
Power output: | 1 x PowerCON (gray), mounting version |
Lamp type: | LED lamp |
LED: | 1 x COB (chip-on-board) 75 W cold white (CW) |
Max. TILT movement: | Exact positioning (16 bit resolution) 270° Auto position correction (feedback) |
Max. PAN movement: | Exact positioning (16 bit resolution) 540° Positioning switchable to 630° Auto position correction (feedback) |
Equipment: | Gobo wheel with rotating gobos; Prism 16-fold; Focus motor-driven |
Color generation: | Color wheel 8 dichroic filters plus open |
Gobos: | Gobo wheel with rotating gobos, 7 gobos and open Outside diameter 24mm Image diameter 19mm Shake effect Gobos changeable Slot-in gobo system for exchanging gobos without tools |
DMX channels: | 11; 13; 17; 18 |
DMX input: | 1 x 5-pin XLR (M) mounting version |
DMX output: | 1 x 5-pin XLR (F) mounting version |
Cooling: | Temperature-controlled fan |
Control: | Stand-alone; DMX; RDM; Sound to light via Microphone; Light´J; LED PC-Control 512; Light Captain |
Beam angle: | 10 - 16° |
Beam angle (1/2 peak): | 10 - 16° |
Beam angle (1/10 peak): | 10 - 16° |
Illuminance in Lux (lx): | Narrow cold white (CW) 3m: 8334 lx, 6m: 2169 lx Wide cold white (CW) 3m: 5211 lx, 6m: 1339 lx |
Housing color: | Black |
Display type: | Multicolor LCD display |
Dimensions: | Width: 29,9 cm Depth: 25,2 cm Height: 39,8 cm |
Weight: | 9,55 kg |
Noise classification: | Class 2 (slight noise) |
Legal specifications | |
Special product: | Not designed for household room illumination |
Intended use: | Show effect lighting |