MIDI Control | Full assignable MIDI controls |
ProDJ Link | Yes |
P-Lock Fader Caps | Yes |
Auto Standby | Yes |
rekordbox Link | Yes |
DVS Control | Unlocks Serato DVS |
Rack Mount | Yes |
Frequency Range | 20 - 20000 Hz |
Sampling Rate | 96 kHz |
Width | 331 mm |
Height | 108 mm |
Depth | 404 mm |
Weight | 7.1 kg |
A/D Converter | 24 bit |
D/A Converter | 32 bit |
S/N Ratio Line | 105 dB |
S/N Ratio Phono | 88 dB |
S/N Ratio Mic | 84 dB |
Crosstalk Line | 82 dB |
Distortion | < 0.004 % |
Headroom | 19 dB |
Master Balance | Yes |
Stereo/Mono Switch | Yes |
Level Meter Size | 15 segment |
Master Out Attenuator | Yes |
EQ/ISO | 3 band |
EQ/ISO Range | Built-in, switchable 3-band equaliser: -26 dB ~ +6 dB / 3-band isolator: -∞ ~ +6 dB |
Level Meter Type | Individual |
Level Meter Size | 15 segment |
Peak Limiter | Yes |
Channels | 4 |
Sound Color FX |
|
Beat FX |
|
X-PAD | Yes |
rekordbox Quantize | Yes |
3-Band Isolator | Yes |
Auto BPM Counter | Yes |
Effect Level & Depth Volume | Yes |
MIDI Global Clock | Yes |
Crossfader Type | Carbon Rail with P-Lock Fader Cap |
Curve Assignable | Yes |
Field Replaceable | Yes |
Fader Curve | 3 |
Mic Connection | Neutrik Combo |
Mic EQ | 2 band |
Mic EQ Range | -12 dB ~ +12 dB |
Talkover | 3 Position Switch |
Talkover Attenuator | Yes |
Assignable Controls | 61 |
MIDI Out (DIN) | 1 (5P DIN) |
MIDI LFO | Yes |
Connection | USB |
Stereo Inputs | 4 |
Stereo Outputs | 4 |
Sample Rate | 24 bit |
Frequency |
|
Inputs |
|
Send/Return |
|
LAN | 1 |
Outputs |
|
USB | 1 USB B port |
Kategooria valikud | Secondhand |
---|