| Compatible DJ Software |
|
| Software System Requirements |
Visit serato.com for its specifications. |
| Accessories |
|
| Frequency Range | 20 - 20000 Hz |
| Width | 736 mm |
| Height | 73,4 mm |
| Depth | 377,2 mm |
| Weight | 6,2 kg |
| Soundcard | 24 bit/48 kHz |
| Signal-to-Noise Ratio | 110 dB |
| Distortion | < 0,003 % (USB) |
| Power Consumption | DC 5 V, 3000 mA |
| Channels | 2 |
| Deck Control | 4 / Dual |
| Trim knob | Yes |
| Jog Wheel (Maximum Dimensions) | 206 mm |
| Feeling Adjust | Yes |
| Filter fade | Yes |
| Beat FX (Software) | Yes |
| Sampler | 8slot x 4bank |
| Hot Cues | 8 |
| Pad Modes rekordbox |
|
| Pad modes Serato |
|
| Manual Loop | Yes |
| Auto Loop/Auto Beat Loop | Yes |
| Beat Jump | Yes |
| Slip Mode | Yes |
| Talkover Function | Yes |
| Key Sync | Yes |
| Fader Start | Yes |
| Channel Fader Start | Yes |
| Crossfader Start | Yes |
| Crossfader Curve Adjust | Yes |
| Inputs |
|
| Outputs |
|
| USB | 3 USB Type-C ports (PC/Mac connection x 2, power supply x 1) |