Usage Statistics for djcenter.ee

Summary Period: April 2026
Generated 22-Apr-2026 03:45 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 369488
Total Files 289307
Total Pages 258856
Total Visits 93929
Total KBytes 43709504
Total Unique Sites 64111
Total Unique URLs 29441
Total Unique Referrers 8044
Total Unique User Agents 13440
. Avg Max
Hits per Hour 699 9338
Hits per Day 16794 39165
Files per Day 13150 36302
Pages per Day 11766 30939
Sites per Day 2914 7950
Visits per Day 4269 8394
KBytes per Day 1986796 3836581
Hits by Response Code
Undefined response code 0.03% 104
Code 200 - OK 78.30% 289307
Code 206 - Partial Content 5.51% 20375
Code 301 - Moved Permanently 0.69% 2550
Code 302 - Found 0.05% 181
Code 303 - See Other 7.77% 28719
Code 304 - Not Modified 0.70% 2603
Code 307 - Moved Temporarily 0.00% 12
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.02% 78
Code 404 - Not Found 6.88% 25416
Code 406 - Not Acceptable 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.04% 137

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 15347 4.15% 12325 4.26% 8992 3.47% 4191 4.46% 3800 5.93% 1530966 3.50%
2 19784 5.35% 16968 5.87% 13557 5.24% 3832 4.08% 3855 6.01% 2674128 6.12%
3 30119 8.15% 12931 4.47% 24876 9.61% 4351 4.63% 4381 6.83% 2384127 5.45%
4 11856 3.21% 9077 3.14% 7417 2.87% 4142 4.41% 3848 6.00% 2519696 5.76%
5 17378 4.70% 13789 4.77% 11976 4.63% 3650 3.89% 4177 6.52% 2547687 5.83%
6 13966 3.78% 11760 4.06% 8503 3.28% 3696 3.93% 4118 6.42% 2135680 4.89%
7 27001 7.31% 11669 4.03% 20732 8.01% 4170 4.44% 4263 6.65% 2237516 5.12%
8 12387 3.35% 9997 3.46% 8217 3.17% 3091 3.29% 3263 5.09% 1333995 3.05%
9 10777 2.92% 8737 3.02% 5530 2.14% 3253 3.46% 3504 5.47% 1181151 2.70%
10 20400 5.52% 17953 6.21% 15505 5.99% 4137 4.40% 4150 6.47% 1420318 3.25%
11 39165 10.60% 36302 12.55% 30939 11.95% 4930 5.25% 4580 7.14% 3836581 8.78%
12 18796 5.09% 16628 5.75% 12642 4.88% 4878 5.19% 4784 7.46% 2474048 5.66%
13 16539 4.48% 14672 5.07% 11852 4.58% 7012 7.47% 5719 8.92% 2038295 4.66%
14 16006 4.33% 13566 4.69% 11205 4.33% 5333 5.68% 5558 8.67% 1346335 3.08%
15 13132 3.55% 10718 3.70% 8907 3.44% 5350 5.70% 5520 8.61% 1353554 3.10%
16 12053 3.26% 9263 3.20% 6421 2.48% 3546 3.78% 3803 5.93% 1103893 2.53%
17 12960 3.51% 10689 3.69% 8468 3.27% 3539 3.77% 3859 6.02% 2367772 5.42%
18 18712 5.06% 16778 5.80% 14466 5.59% 8394 8.94% 7950 12.40% 2784498 6.37%
19 15645 4.23% 13278 4.59% 10635 4.11% 5138 5.47% 5128 8.00% 2712914 6.21%
20 10992 2.97% 8402 2.90% 5923 2.29% 3397 3.62% 3892 6.07% 1853034 4.24%
21 16472 4.46% 13804 4.77% 12092 4.67% 4206 4.48% 4824 7.52% 1873302 4.29%
22 1 0.00% 1 0.00% 1 0.00% 1 0.00% 1 0.00% 16 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 471 10383 2.81% 372 8194 2.83% 305 6717 2.59% 58100 1278200 2.92%
1 487 10729 2.90% 397 8755 3.03% 351 7742 2.99% 73585 1618876 3.70%
2 437 9618 2.60% 362 7973 2.76% 290 6382 2.47% 50889 1119560 2.56%
3 529 11646 3.15% 378 8317 2.87% 405 8917 3.44% 83348 1833663 4.20%
4 647 14247 3.86% 393 8663 2.99% 483 10634 4.11% 96593 2125050 4.86%
5 592 13029 3.53% 397 8738 3.02% 422 9303 3.59% 71393 1570645 3.59%
6 611 13451 3.64% 443 9763 3.37% 424 9329 3.60% 75040 1650889 3.78%
7 862 18966 5.13% 699 15386 5.32% 545 11999 4.64% 132813 2921895 6.68%
8 1158 25493 6.90% 968 21308 7.37% 911 20056 7.75% 147002 3234050 7.40%
9 926 20379 5.52% 789 17359 6.00% 679 14939 5.77% 106791 2349406 5.38%
10 947 20837 5.64% 847 18641 6.44% 685 15075 5.82% 63318 1392994 3.19%
11 709 15609 4.22% 605 13310 4.60% 473 10413 4.02% 47388 1042533 2.39%
12 857 18859 5.10% 748 16466 5.69% 594 13080 5.05% 90091 1982001 4.53%
13 608 13378 3.62% 514 11316 3.91% 392 8640 3.34% 74314 1634904 3.74%
14 597 13154 3.56% 501 11043 3.82% 375 8270 3.19% 81280 1788151 4.09%
15 781 17184 4.65% 676 14876 5.14% 545 11998 4.64% 113239 2491260 5.70%
16 673 14818 4.01% 541 11918 4.12% 437 9632 3.72% 66295 1458493 3.34%
17 795 17499 4.74% 636 14004 4.84% 511 11256 4.35% 84120 1850641 4.23%
18 885 19488 5.27% 572 12592 4.35% 658 14478 5.59% 84814 1865915 4.27%
19 745 16394 4.44% 512 11283 3.90% 546 12029 4.65% 64088 1409927 3.23%
20 832 18322 4.96% 631 13903 4.81% 602 13265 5.12% 103381 2274384 5.20%
21 645 14194 3.84% 469 10318 3.57% 455 10014 3.87% 100750 2216501 5.07%
22 547 12035 3.26% 345 7609 2.63% 390 8594 3.32% 58458 1286069 2.94%
23 444 9776 2.65% 344 7572 2.62% 277 6094 2.35% 59704 1313497 3.01%

Top 30 of 29441 Total URLs
# Hits KBytes URL
1 37392 10.12% 293547 0.67% /
2 27885 7.55% 441694 1.01% /administrator/
3 4904 1.33% 34611 0.08% /component/users/remind
4 3333 0.90% 11229 0.03% /robots.txt
5 2105 0.57% 16010 0.04% /en/
6 1942 0.53% 1426 0.00% /component/finder/search
7 1691 0.46% 1381 0.00% /media/templates/site/vmbasic/js/vmbasic.js
8 1534 0.42% 4438 0.01% /media/templates/site/vmbasic/css/vmbasic.css
9 1490 0.40% 912 0.00% /media/templates/site/vmbasic/css/user.css
10 1479 0.40% 38830 0.09% /media/system/css/joomla-fontawesome.min.css
11 1473 0.40% 43986 0.10% /media/vendor/bootstrap/css/bootstrap.min.css
12 1413 0.38% 15654114 35.81% /images/kasutusjuhendid/Pioneer-DVJ-1000.pdf
13 1289 0.35% 4454 0.01% /media/system/js/core.min.js
14 1286 0.35% 2625 0.01% /media/system/js/messages.min.js
15 1265 0.34% 6598 0.02% /media/vendor/jquery-migrate/js/jquery-migrate.min.js
16 1261 0.34% 37450 0.09% /media/vendor/jquery/js/jquery.min.js
17 1248 0.34% 4555 0.01% /media/vendor/bootstrap/js/popover.min.js
18 1228 0.33% 8160 0.02% /media/vendor/bootstrap/js/dom.min.js
19 1200 0.32% 9201 0.02% /media/vendor/bootstrap/js/popper.min.js
20 1165 0.32% 1213 0.00% /media/vendor/joomla-custom-elements/css/joomla-alert.min.css
21 1130 0.31% 1956 0.00% /media/vendor/bootstrap/js/offcanvas.min.js
22 1122 0.30% 3011 0.01% /media/vendor/bootstrap/js/dropdown.min.js
23 1106 0.30% 1149 0.00% /media/system/js/joomla-hidden-mail.min.js
24 919 0.25% 5205 0.01% /favicon.ico
25 907 0.25% 8670 0.02% /e-shop
26 899 0.24% 298 0.00% /media/legacy/js/jquery-noconflict.min.js
27 872 0.24% 273 0.00% /components/com_virtuemart/assets/js/jquery.noconflict.js
28 868 0.23% 629 0.00% /media/system/js/keepalive.min.js
29 837 0.23% 8540 0.02% /lavatehnika-rent
30 792 0.21% 8123 0.02% /ru/

Top 10 of 29441 Total URLs By KBytes
# Hits KBytes URL
1 1413 0.38% 15654114 35.81% /images/kasutusjuhendid/Pioneer-DVJ-1000.pdf
2 263 0.07% 1671962 3.83% /images/kasutusjuhendid/eurolite-dmx-commander-512.pdf
3 712 0.19% 1454928 3.33% /images/kasutusjuhendid/Pioneer-DJM-900NXS2.pdf
4 146 0.04% 1166189 2.67% /images/kasutusjuhendid/Eurolite-LED-FLD-1508-UV-Panel.pdf
5 227 0.06% 668789 1.53% /images/kasutusjuhendid/Futurelight-EYE-19-Zoom.pdf
6 307 0.08% 622020 1.42% /images/kasutusjuhendid/Futurelight-Wave-Moving-Bar.pdf
7 355 0.10% 603469 1.38% /images/kasutusjuhendid/Fururelight-WDS-G4.pdf
8 283 0.08% 582383 1.33% /images/kasutusjuhendid/Futurelight-DMB-150-BEAM.pdf
9 127 0.03% 496270 1.14% /images/kasutusjuhendid/eurolite-led-ip-par-9-uv-spot.pdf
10 340 0.09% 462006 1.06% /images/kasutusjuhendid/eurolite-led-tmh-bar-b240-moving-head-beam.pdf

Top 10 of 9634 Total Entry Pages
# Hits Visits URL
1 37392 10.12% 29483 36.05% /
2 2105 0.57% 1580 1.93% /en/
3 42 0.01% 640 0.78% /log-out
4 42 0.01% 552 0.67% /en/log-out
5 4904 1.33% 354 0.43% /component/users/remind
6 792 0.21% 250 0.31% /ru/
7 276 0.07% 221 0.27% /stats/usage_202312.html
8 236 0.06% 198 0.24% /stats/usage_202406.html
9 228 0.06% 189 0.23% /uudised/mitmesugust/klubid
10 45 0.01% 139 0.17% /ru/log-out

Top 10 of 9620 Total Exit Pages
# Hits Visits URL
1 37392 10.12% 29267 35.80% /
2 2105 0.57% 1572 1.92% /en/
3 42 0.01% 634 0.78% /log-out
4 42 0.01% 565 0.69% /en/log-out
5 4904 1.33% 353 0.43% /component/users/remind
6 792 0.21% 266 0.33% /ru/
7 276 0.07% 196 0.24% /stats/usage_202312.html
8 228 0.06% 187 0.23% /uudised/mitmesugust/klubid
9 236 0.06% 171 0.21% /stats/usage_202406.html
10 1942 0.53% 149 0.18% /component/finder/search

Top 30 of 64111 Total Sites
# Hits Files KBytes Visits Hostname
1 60077 16.26% 57257 19.79% 1430163 3.27% 139 0.15% 90.191.127.253
2 7922 2.14% 7757 2.68% 832582 1.90% 30 0.03% 216.73.216.22
3 7267 1.97% 7155 2.47% 565530 1.29% 9 0.01% 65.108.72.213
4 6997 1.89% 6818 2.36% 1829787 4.19% 1 0.00% 74.7.227.154
5 5723 1.55% 5194 1.80% 151287 0.35% 33 0.04% 66.249.73.13
6 5362 1.45% 4825 1.67% 133607 0.31% 35 0.04% 66.249.74.136
7 2718 0.74% 2429 0.84% 74414 0.17% 33 0.04% 66.249.73.14
8 2659 0.72% 2424 0.84% 86134 0.20% 47 0.05% 66.249.74.137
9 2389 0.65% 2324 0.80% 176354 0.40% 28 0.03% 216.73.217.84
10 1779 0.48% 1626 0.56% 35773 0.08% 45 0.05% 66.249.74.128
11 1645 0.45% 1469 0.51% 52423 0.12% 47 0.05% 66.249.73.15
12 1432 0.39% 1203 0.42% 48159 0.11% 54 0.06% 66.249.64.13
13 1289 0.35% 1155 0.40% 49880 0.11% 40 0.04% 66.249.70.173
14 1071 0.29% 945 0.33% 43199 0.10% 45 0.05% 66.249.70.174
15 915 0.25% 781 0.27% 32078 0.07% 53 0.06% 66.249.64.14
16 852 0.23% 3 0.00% 2604 0.01% 8 0.01% 20.48.232.178
17 782 0.21% 695 0.24% 53021 0.12% 43 0.05% 66.249.70.160
18 767 0.21% 433 0.15% 7948 0.02% 127 0.14% 85.208.96.210
19 753 0.20% 396 0.14% 7534 0.02% 138 0.15% 185.191.171.16
20 747 0.20% 437 0.15% 7753 0.02% 144 0.15% 185.191.171.11
21 728 0.20% 612 0.21% 18716 0.04% 54 0.06% 66.249.64.15
22 723 0.20% 429 0.15% 7611 0.02% 140 0.15% 85.208.96.206
23 687 0.19% 644 0.22% 27939 0.06% 14 0.01% 66.249.64.225
24 641 0.17% 362 0.13% 6680 0.02% 138 0.15% 85.208.96.207
25 640 0.17% 355 0.12% 6582 0.02% 137 0.15% 85.208.96.209
26 604 0.16% 352 0.12% 6107 0.01% 143 0.15% 85.208.96.200
27 599 0.16% 346 0.12% 6255 0.01% 141 0.15% 85.208.96.208
28 575 0.16% 306 0.11% 5683 0.01% 151 0.16% 85.208.96.198
29 569 0.15% 312 0.11% 5811 0.01% 149 0.16% 85.208.96.196
30 567 0.15% 323 0.11% 5773 0.01% 138 0.15% 185.191.171.10

Top 10 of 64111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6997 1.89% 6818 2.36% 1829787 4.19% 1 0.00% 74.7.227.154
2 60077 16.26% 57257 19.79% 1430163 3.27% 139 0.15% 90.191.127.253
3 7922 2.14% 7757 2.68% 832582 1.90% 30 0.03% 216.73.216.22
4 7267 1.97% 7155 2.47% 565530 1.29% 9 0.01% 65.108.72.213
5 2389 0.65% 2324 0.80% 176354 0.40% 28 0.03% 216.73.217.84
6 1 0.00% 1 0.00% 168323 0.39% 0 0.00% 167.160.55.85
7 5723 1.55% 5194 1.80% 151287 0.35% 33 0.04% 66.249.73.13
8 31 0.01% 31 0.01% 148114 0.34% 0 0.00% 109.206.178.24
9 5362 1.45% 4825 1.67% 133607 0.31% 35 0.04% 66.249.74.136
10 19 0.01% 17 0.01% 116700 0.27% 0 0.00% 90.191.116.193

Top 30 of 8044 Total Referrers
# Hits Referrer
1 165750 44.86% - (Direct Request)
2 2006 0.54% https://www.yahoo.ee/
3 1927 0.52% https://www.yandex.ee/
4 1918 0.52% https://www.bing.ee/
5 1878 0.51% https://www.google.ee/
6 1875 0.51% http://www.baidu.ee/
7 932 0.25% https://www.google.com/
8 295 0.08% https://www.google.com/search
9 32 0.01% https://chatgpt.com/
10 27 0.01% https://l.facebook.com/
11 19 0.01% https://linkdirectory.at/
12 18 0.00% fbapp://350685531728/unknown
13 16 0.00% https://nskokna.ru/
14 14 0.00% http://m.facebook.com
15 14 0.00% https://what.in.ua
16 13 0.00% https://wiki.electroncash.de/wiki/Main_Page
17 13 0.00% https://www.bing.com/
18 12 0.00% https://bchpls.org/
19 12 0.00% https://cherrybikes.bike
20 12 0.00% https://duckduckgo.com/
21 12 0.00% https://master-ok.kiev.ua
22 12 0.00% https://podokonnikshop.com.ua
23 12 0.00% https://www.google.com
24 12 0.00% https://www.velomaster.com.ua
25 11 0.00% https://bitcoincashstandards.org
26 11 0.00% https://europeantraveler.eu/
27 11 0.00% https://google.com/
28 11 0.00% https://www.facebook.com/
29 10 0.00% https://bchgang.org
30 10 0.00% https://fulcrumserver.org/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://bagenalstowncricketclub.com
2 1 25.00% https://www.djcenter.ee/indow/calc.htmlsrsltid=afmbooqlnawb4pl6yjwcpgoni94om_gixrn4pwy_9yi_benvphvch4au
3 1 25.00% https://www.djcenter.ee/pood/products/flightcase-bag/bag/pioneer-dj-djc-700-bag-detailsrsltid=afmboopgjouar6ar7rdwyqsjuaf3sxlke
4 1 25.00% wordpress

Top 15 of 13440 Total User Agents
# Hits User Agent
1 38402 10.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
2 32705 8.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 26922 7.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
4 25451 6.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile
5 16820 4.55% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 14172 3.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 10572 2.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 7267 1.97% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
9 7193 1.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 6998 1.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
11 6270 1.70% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
12 5707 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
13 4793 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
14 4673 1.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; GeedoShopProductFinder) Chrome/142.0.0.0 Safari/537.36
15 3956 1.07% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)

Usage by Country for April 2026

Top 30 of 186 Total Countries
# Hits Files KBytes Country
1 103971 28.14% 89987 31.10% 8490328 19.42% United States United States
2 88852 24.05% 85564 29.58% 2463841 5.64% Estonia Estonia
3 29426 7.96% 25952 8.97% 3464780 7.93% China China
4 17556 4.75% 14608 5.05% 454408 1.04% Great Britain (UK) Great Britain (UK)
5 12241 3.31% 10590 3.66% 758612 1.74% Singapore Singapore
6 10005 2.71% 9591 3.32% 167897 0.38% France France
7 9264 2.51% 9084 3.14% 114610 0.26% Hong Kong Hong Kong
8 8488 2.30% 8339 2.88% 695221 1.59% Finland Finland
9 7695 2.08% 4609 1.59% 375566 0.86% Brazil Brazil
10 5525 1.50% 5155 1.78% 12148249 27.79% Netherlands Netherlands
11 5099 1.38% 2594 0.90% 103388 0.24% Canada Canada
12 4724 1.28% 4607 1.59% 59158 0.14% Latvia Latvia
13 4506 1.22% 4221 1.46% 11711719 26.79% Ukraine Ukraine
14 3906 1.06% 2221 0.77% 123812 0.28% India India
15 3509 0.95% 2664 0.92% 154589 0.35% Russia Russia
16 3286 0.89% 1947 0.67% 202226 0.46% Vietnam Vietnam
17 3244 0.88% 2792 0.97% 237148 0.54% Germany Germany
18 2667 0.72% 988 0.34% 39645 0.09% Turkey Turkey
19 2605 0.71% 1201 0.42% 107950 0.25% Mexico Mexico
20 2375 0.64% 767 0.27% 68836 0.16% Chile Chile
21 1944 0.53% 858 0.30% 33239 0.08% Saudi Arabia Saudi Arabia
22 1702 0.46% 1486 0.51% 28182 0.06% Italy Italy
23 1487 0.40% 531 0.18% 32339 0.07% Philippines Philippines
24 1477 0.40% 516 0.18% 43044 0.10% Pakistan Pakistan
25 1427 0.39% 633 0.22% 47288 0.11% Morocco Morocco
26 1402 0.38% 888 0.31% 64385 0.15% Poland Poland
27 1382 0.37% 1156 0.40% 89292 0.20% Japan Japan
28 1282 0.35% 290 0.10% 27160 0.06% Venezuela Venezuela
29 1171 0.32% 883 0.31% 82287 0.19% Spain Spain
30 1123 0.30% 822 0.28% 41001 0.09% Indonesia Indonesia


Generated by Webalizer Version 2.23-08-zone