Usage Statistics for djcenter.ee

Summary Period: July 2024
Generated 16-Jul-2024 03:38 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 289335
Total Files 250703
Total Pages 146865
Total Visits 37801
Total KBytes 17074570
Total Unique Sites 7414
Total Unique URLs 33990
Total Unique Referrers 4815
Total Unique User Agents 747
. Avg Max
Hits per Hour 753 3409
Hits per Day 18083 29646
Files per Day 15668 26855
Pages per Day 9179 20749
Sites per Day 463 1721
Visits per Day 2362 3118
KBytes per Day 1067161 4272302
Hits by Response Code
Undefined response code 0.23% 678
Code 200 - OK 86.65% 250703
Code 206 - Partial Content 0.04% 123
Code 301 - Moved Permanently 4.06% 11757
Code 302 - Found 0.00% 9
Code 303 - See Other 0.51% 1483
Code 304 - Not Modified 0.18% 512
Code 403 - Forbidden 1.78% 5149
Code 404 - Not Found 4.54% 13146
Code 500 - Internal Server Error 2.00% 5775

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 11404 3.94% 9212 3.67% 4967 3.38% 1783 4.72% 1394 18.80% 532618 3.12%
2 13252 4.58% 11738 4.68% 5613 3.82% 2161 5.72% 1503 20.27% 579561 3.39%
3 17444 6.03% 15645 6.24% 7172 4.88% 2142 5.67% 1481 19.98% 1154938 6.76%
4 15868 5.48% 13651 5.45% 5217 3.55% 2062 5.45% 1377 18.57% 575529 3.37%
5 17342 5.99% 15855 6.32% 5565 3.79% 2103 5.56% 1409 19.00% 553339 3.24%
6 14503 5.01% 12537 5.00% 6231 4.24% 2804 7.42% 1647 22.21% 814447 4.77%
7 15459 5.34% 11876 4.74% 9802 6.67% 2497 6.61% 1326 17.89% 535677 3.14%
8 18804 6.50% 13159 5.25% 10492 7.14% 2957 7.82% 1645 22.19% 707598 4.14%
9 17768 6.14% 15454 6.16% 4931 3.36% 2528 6.69% 1506 20.31% 492998 2.89%
10 27008 9.33% 23691 9.45% 13194 8.98% 2949 7.80% 1461 19.71% 1640892 9.61%
11 29646 10.25% 26855 10.71% 17616 11.99% 3118 8.25% 1721 23.21% 4272302 25.02%
12 28370 9.81% 25890 10.33% 20749 14.13% 2690 7.12% 1401 18.90% 2104248 12.32%
13 21820 7.54% 18933 7.55% 13937 9.49% 2774 7.34% 1373 18.52% 1474413 8.64%
14 20208 6.98% 18451 7.36% 10085 6.87% 2997 7.93% 1455 19.63% 877047 5.14%
15 20435 7.06% 17753 7.08% 11290 7.69% 2374 6.28% 1264 17.05% 758918 4.44%
16 4 0.00% 3 0.00% 4 0.00% 4 0.01% 4 0.05% 45 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 640 10244 3.54% 550 8810 3.51% 308 4942 3.36% 36375 581999 3.41%
1 612 9804 3.39% 523 8372 3.34% 299 4787 3.26% 44022 704352 4.13%
2 712 11405 3.94% 629 10073 4.02% 361 5776 3.93% 31147 498358 2.92%
3 657 10514 3.63% 574 9194 3.67% 340 5449 3.71% 46425 742805 4.35%
4 681 10904 3.77% 584 9351 3.73% 381 6108 4.16% 25617 409875 2.40%
5 655 10494 3.63% 580 9283 3.70% 296 4750 3.23% 92360 1477753 8.65%
6 632 10122 3.50% 512 8192 3.27% 342 5474 3.73% 15708 251334 1.47%
7 689 11037 3.81% 566 9060 3.61% 388 6219 4.23% 24406 390489 2.29%
8 653 10453 3.61% 539 8634 3.44% 389 6234 4.24% 31263 500210 2.93%
9 833 13328 4.61% 689 11037 4.40% 500 8009 5.45% 70033 1120532 6.56%
10 668 10690 3.69% 569 9109 3.63% 339 5438 3.70% 37686 602976 3.53%
11 961 15385 5.32% 823 13174 5.25% 466 7467 5.08% 38301 612821 3.59%
12 808 12940 4.47% 704 11278 4.50% 376 6028 4.10% 36730 587682 3.44%
13 1001 16029 5.54% 895 14331 5.72% 496 7942 5.41% 94087 1505392 8.82%
14 814 13027 4.50% 718 11501 4.59% 456 7297 4.97% 74746 1195936 7.00%
15 924 14794 5.11% 812 12994 5.18% 548 8774 5.97% 44792 716674 4.20%
16 749 11985 4.14% 652 10446 4.17% 386 6180 4.21% 110594 1769512 10.36%
17 867 13886 4.80% 756 12103 4.83% 412 6596 4.49% 58627 938027 5.49%
18 712 11399 3.94% 612 9802 3.91% 346 5540 3.77% 27679 442858 2.59%
19 880 14089 4.87% 792 12678 5.06% 410 6560 4.47% 32221 515531 3.02%
20 783 12537 4.33% 701 11221 4.48% 343 5503 3.75% 27674 442788 2.59%
21 758 12135 4.19% 668 10702 4.27% 331 5310 3.62% 20334 325336 1.91%
22 712 11405 3.94% 622 9952 3.97% 343 5489 3.74% 22327 357235 2.09%
23 670 10729 3.71% 587 9406 3.75% 312 4993 3.40% 24006 384096 2.25%

Top 30 of 33990 Total URLs
# Hits KBytes URL
1 4314 1.49% 627353 3.67% /fotod/image
2 3330 1.15% 50531 0.30% /ru/component/virtuemart/
3 3014 1.04% 39908 0.23% /component/virtuemart/
4 2333 0.81% 341308 2.00% /fotod/kasutatud-tehnika/image
5 2289 0.79% 9168 0.05% /robots.txt
6 1684 0.58% 44572 0.26% /administrator/
7 1526 0.53% 40053 0.23% /e-pood
8 1380 0.48% 15719 0.09% /
9 843 0.29% 76624 0.45% /fotod/renditav-valgustehnika/image
10 782 0.27% 328538 1.92% /ru/foto/image
11 765 0.26% 173840 1.02% /en/photos/image
12 682 0.24% 135064 0.79% /fotod/renditav-helitehnika/image
13 590 0.20% 201423 1.18% /en/photos/secondhand/image
14 571 0.20% 45250 0.27% /en/photos/lighting-equipment-for-rent/image
15 570 0.20% 156976 0.92% /fotod/ladu/image
16 561 0.19% 24200 0.14% /templates/horme_3/css/horme.bootstrap.min.css
17 523 0.18% 6263 0.04% /templates/horme_3/js/jui/bootstrap.min.js
18 521 0.18% 52436 0.31% /ru/foto/arenda-osvetitelnogo-oborudovaniya/image
19 520 0.18% 3083 0.02% /templates/horme_3/css/template.css
20 494 0.17% 2272 0.01% /media/jui/js/jquery-migrate.min.js
21 491 0.17% 17340 0.10% /media/jui/js/jquery.min.js
22 490 0.17% 283 0.00% /media/jui/js/jquery-noconflict.js
23 489 0.17% 1030 0.01% /templates/horme_3/js/template.js
24 477 0.16% 278 0.00% /media/mod_languages/css/template.css
25 475 0.16% 9403 0.06% /ru/magazin/by,
26 466 0.16% 5646 0.03% /helitehnika-rent
27 379 0.13% 142342 0.83% /en/photos/sound-equipment-for-rent/image
28 375 0.13% 131869 0.77% /fotod/portfolio/image
29 369 0.13% 2214 0.01% /kontaktid
30 365 0.13% 6332 0.04% /templates/horme_3/fonts/glyphicons-halflings-regular.woff2

Top 10 of 33990 Total URLs By KBytes
# Hits KBytes URL
1 4314 1.49% 627353 3.67% /fotod/image
2 8 0.00% 365297 2.14% /images/videos/Laitse_Jaanituli_2019.mp4
3 6 0.00% 344566 2.02% /images/videos/DJ-Widenski.mp4
4 12 0.00% 344255 2.02% /images/videos/Noblessneri-Valukoda.mp4
5 2333 0.81% 341308 2.00% /fotod/kasutatud-tehnika/image
6 8 0.00% 336070 1.97% /images/kasutusjuhendid/qsc_touchmix_8_16_30.pdf
7 782 0.27% 328538 1.92% /ru/foto/image
8 8 0.00% 323176 1.89% /images/videos/Laitse-Jaanituli-2022-Anne-Loho2.mp4
9 11 0.00% 290282 1.70% /images/videos/kadrioru_loss.mp4
10 20 0.01% 202134 1.18% /images/videos/viru_varietee3.mp4

Top 10 of 9360 Total Entry Pages
# Hits Visits URL
1 1380 0.48% 753 3.12% /
2 3014 1.04% 243 1.01% /component/virtuemart/
3 571 0.20% 243 1.01% /en/photos/lighting-equipment-for-rent/image
4 4314 1.49% 200 0.83% /fotod/image
5 765 0.26% 197 0.82% /en/photos/image
6 590 0.20% 192 0.80% /en/photos/secondhand/image
7 782 0.27% 178 0.74% /ru/foto/image
8 379 0.13% 165 0.68% /en/photos/sound-equipment-for-rent/image
9 2333 0.81% 146 0.60% /fotod/kasutatud-tehnika/image
10 285 0.10% 129 0.53% /en/photos/portfolio/image

Top 10 of 9278 Total Exit Pages
# Hits Visits URL
1 1380 0.48% 678 2.79% /
2 4314 1.49% 434 1.78% /fotod/image
3 782 0.27% 303 1.25% /ru/foto/image
4 571 0.20% 248 1.02% /en/photos/lighting-equipment-for-rent/image
5 3014 1.04% 236 0.97% /component/virtuemart/
6 2333 0.81% 232 0.95% /fotod/kasutatud-tehnika/image
7 765 0.26% 223 0.92% /en/photos/image
8 590 0.20% 205 0.84% /en/photos/secondhand/image
9 285 0.10% 165 0.68% /en/photos/portfolio/image
10 379 0.13% 159 0.65% /en/photos/sound-equipment-for-rent/image

Top 30 of 7414 Total Sites
# Hits Files KBytes Visits Hostname
1 24504 8.47% 24180 9.64% 700699 4.10% 83 0.22% 66.249.64.225
2 17538 6.06% 16662 6.65% 879443 5.15% 91 0.24% 88.196.41.230
3 8351 2.89% 8170 3.26% 296770 1.74% 86 0.23% 66.249.64.226
4 4092 1.41% 3940 1.57% 194162 1.14% 79 0.21% 66.249.64.227
5 2007 0.69% 1822 0.73% 59658 0.35% 1 0.00% 167.172.190.41
6 1011 0.35% 939 0.37% 275424 1.61% 4 0.01% 85.25.43.167
7 882 0.30% 168 0.07% 6990 0.04% 5 0.01% 135.181.213.220
8 781 0.27% 780 0.31% 21123 0.12% 4 0.01% 3.7.55.56
9 752 0.26% 748 0.30% 11146 0.07% 18 0.05% 111.225.149.136
10 735 0.25% 230 0.09% 4862 0.03% 7 0.02% 217.182.175.187
11 733 0.25% 707 0.28% 7480 0.04% 3 0.01% 154.54.249.199
12 697 0.24% 232 0.09% 4755 0.03% 5 0.01% 81.167.26.57
13 679 0.23% 675 0.27% 7103 0.04% 21 0.06% 111.225.149.152
14 630 0.22% 613 0.24% 6960 0.04% 1 0.00% 217.113.194.68
15 609 0.21% 159 0.06% 4627 0.03% 6 0.02% 88.88.133.174
16 608 0.21% 605 0.24% 11126 0.07% 26 0.07% 111.225.148.159
17 601 0.21% 74 0.03% 3547 0.02% 3 0.01% 217.182.175.38
18 581 0.20% 578 0.23% 10955 0.06% 15 0.04% 111.225.148.145
19 557 0.19% 549 0.22% 10368 0.06% 24 0.06% 111.225.148.73
20 542 0.19% 533 0.21% 5665 0.03% 1 0.00% 217.113.194.65
21 520 0.18% 514 0.21% 8376 0.05% 25 0.07% 111.225.148.84
22 520 0.18% 518 0.21% 11609 0.07% 18 0.05% 111.225.148.89
23 507 0.18% 501 0.20% 12684 0.07% 21 0.06% 111.225.149.72
24 505 0.17% 504 0.20% 36406 0.21% 1 0.00% 87.119.177.106
25 494 0.17% 123 0.05% 3409 0.02% 4 0.01% 95.217.195.123
26 492 0.17% 491 0.20% 14658 0.09% 16 0.04% 111.225.148.121
27 482 0.17% 461 0.18% 5274 0.03% 1 0.00% 217.113.194.63
28 481 0.17% 118 0.05% 5324 0.03% 3 0.01% 192.99.37.124
29 481 0.17% 476 0.19% 4908 0.03% 1 0.00% 217.113.194.67
30 478 0.17% 62 0.02% 2985 0.02% 3 0.01% 192.99.14.159

Top 10 of 7414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132 0.05% 130 0.05% 912269 5.34% 2 0.01% 52.230.152.189
2 17538 6.06% 16662 6.65% 879443 5.15% 91 0.24% 88.196.41.230
3 24504 8.47% 24180 9.64% 700699 4.10% 83 0.22% 66.249.64.225
4 141 0.05% 141 0.06% 637878 3.74% 6 0.02% 52.230.152.47
5 27 0.01% 26 0.01% 524134 3.07% 1 0.00% 52.230.152.92
6 56 0.02% 55 0.02% 341008 2.00% 2 0.01% 52.230.152.186
7 8351 2.89% 8170 3.26% 296770 1.74% 86 0.23% 66.249.64.226
8 141 0.05% 139 0.06% 282797 1.66% 1 0.00% 84.52.53.137
9 1011 0.35% 939 0.37% 275424 1.61% 4 0.01% 85.25.43.167
10 51 0.02% 50 0.02% 273564 1.60% 3 0.01% 52.230.152.152

Top 30 of 4815 Total Referrers
# Hits Referrer
1 142210 49.15% - (Direct Request)
2 493 0.17% https://www.google.com/
3 141 0.05% https://yandex.ru/
4 36 0.01% https://vslgaz.ru
5 26 0.01% https://www.baidu.com/
6 17 0.01% https://l.facebook.com/
7 14 0.00% https://www.google.com
8 12 0.00% https://www.pioneerdj.com/
9 8 0.00% http://217.146.69.10:80/
10 7 0.00% https://www.google.ee/
11 6 0.00% http://waimaosou.com/
12 6 0.00% https://www.google.com/url
13 5 0.00% https://www.ecosia.org/
14 5 0.00% https://www.google.co.uk/
15 4 0.00% http://m.facebook.com
16 4 0.00% http://www.google.com
17 4 0.00% https://www.google.de/
18 3 0.00% http://baidu.com/
19 3 0.00% https://www.google.lv/
20 2 0.00% http://m.facebook.com/
21 2 0.00% https://google.com/
22 2 0.00% https://lm.facebook.com/
23 2 0.00% https://www.bing.com/
24 2 0.00% https://www.google.com.co/
25 2 0.00% https://www.google.com/search
26 2 0.00% https://ya.ru/images/search
27 2 0.00% https://yandex.com/images/touch/search
28 2 0.00% https://yandex.kz/images/touch/search
29 1 0.00% http://111.229.168.108/wp-login.php
30 1 0.00% http://candarotomasyon.com/wp-login.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% alutruss plate
2 1 25.00% https://www.djcenter.ee/e-pood/tooted/manufacturer/pioneer-dj/results1-0
3 1 25.00% https://www.djcenter.ee/fotod/kasutatud-tehnika/renditehnika/heli/r-182
4 1 25.00% https://www.djcenter.ee/indow/calc.html

Top 15 of 747 Total User Agents
# Hits User Agent
1 109189 37.74% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
2 35334 12.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
3 22508 7.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4 18505 6.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 17691 6.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 14066 4.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 9852 3.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 8697 3.01% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 7291 2.52% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 4461 1.54% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 3003 1.04% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 2831 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 2579 0.89% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
14 2421 0.84% Go-http-client/1.1
15 2220 0.77% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148

Usage by Country for July 2024

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 70372 24.32% 65255 26.03% 2178701 12.76% China China
2 70069 24.22% 65729 26.22% 9157806 53.63% United States United States
3 49316 17.04% 47365 18.89% 1487955 8.71% Singapore Singapore
4 35135 12.14% 33877 13.51% 2110197 12.36% Estonia Estonia
5 32296 11.16% 20988 8.37% 483721 2.83% France France
6 11065 3.82% 5858 2.34% 741634 4.34% Russia Russia
7 5448 1.88% 3193 1.27% 285287 1.67% Germany Germany
8 4180 1.44% 3493 1.39% 76736 0.45% Great Britain (UK) Great Britain (UK)
9 3773 1.30% 1510 0.60% 192567 1.13% Finland Finland
10 2405 0.83% 688 0.27% 71553 0.42% Canada Canada
11 1339 0.46% 424 0.17% 12344 0.07% Norway Norway
12 952 0.33% 843 0.34% 42073 0.25% India India
13 929 0.32% 238 0.09% 42564 0.25% Ireland Ireland
14 274 0.09% 108 0.04% 49378 0.29% Ukraine Ukraine
15 212 0.07% 166 0.07% 5519 0.03% Czech Republic Czech Republic
16 212 0.07% 84 0.03% 29211 0.17% Netherlands Netherlands
17 167 0.06% 158 0.06% 11291 0.07% Poland Poland
18 123 0.04% 78 0.03% 12831 0.08% Hong Kong Hong Kong
19 101 0.03% 100 0.04% 3602 0.02% Sweden Sweden
20 96 0.03% 78 0.03% 2374 0.01% South Korea South Korea
21 94 0.03% 93 0.04% 6565 0.04% Denmark Denmark
22 57 0.02% 57 0.02% 3948 0.02% Spain Spain
23 54 0.02% 54 0.02% 8399 0.05% Greece Greece
24 53 0.02% 41 0.02% 2140 0.01% Vietnam Vietnam
25 52 0.02% 48 0.02% 1946 0.01% Latvia Latvia
26 50 0.02% 50 0.02% 3234 0.02% Peru Peru
27 50 0.02% 50 0.02% 1488 0.01% Tajikistan Tajikistan
28 49 0.02% 47 0.02% 816 0.00% Belgium Belgium
29 41 0.01% 3 0.00% 4358 0.03% Switzerland Switzerland
30 23 0.01% 7 0.00% 944 0.01% Indonesia Indonesia


Generated by Webalizer Version 2.23-08-zone