Usage Statistics for djcenter.ee

Summary Period: June 2024
Generated 01-Jul-2024 03:28 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 449662
Total Files 395728
Total Pages 215953
Total Visits 67889
Total KBytes 33860839
Total Unique Sites 11857
Total Unique URLs 17559
Total Unique Referrers 9223
Total Unique User Agents 3359
. Avg Max
Hits per Hour 624 3512
Hits per Day 14988 31810
Files per Day 13190 30088
Pages per Day 7198 18929
Sites per Day 395 2117
Visits per Day 2262 4268
KBytes per Day 1128695 3683968
Hits by Response Code
Undefined response code 0.10% 469
Code 200 - OK 88.01% 395728
Code 206 - Partial Content 0.18% 830
Code 301 - Moved Permanently 1.80% 8079
Code 302 - Found 0.01% 29
Code 303 - See Other 0.49% 2209
Code 304 - Not Modified 0.38% 1698
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.51% 2284
Code 404 - Not Found 6.32% 28440
Code 500 - Internal Server Error 2.20% 9892

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 10162 2.26% 8439 2.13% 6595 3.05% 2176 3.21% 1178 9.94% 797405 2.35%
2 19140 4.26% 17885 4.52% 6091 2.82% 1822 2.68% 1211 10.21% 829439 2.45%
3 31810 7.07% 30088 7.60% 5603 2.59% 2246 3.31% 1470 12.40% 659167 1.95%
4 23925 5.32% 22399 5.66% 5494 2.54% 3173 4.67% 2117 17.85% 3675662 10.86%
5 22196 4.94% 20513 5.18% 9918 4.59% 4268 6.29% 1766 14.89% 1849011 5.46%
6 16572 3.69% 14210 3.59% 9705 4.49% 4011 5.91% 2013 16.98% 764197 2.26%
7 11589 2.58% 9476 2.39% 5714 2.65% 2535 3.73% 1989 16.77% 1597079 4.72%
8 16461 3.66% 15176 3.83% 6344 2.94% 2120 3.12% 1530 12.90% 715467 2.11%
9 17106 3.80% 15400 3.89% 7816 3.62% 2306 3.40% 1389 11.71% 736705 2.18%
10 14448 3.21% 11991 3.03% 7476 3.46% 1961 2.89% 1279 10.79% 863742 2.55%
11 10723 2.38% 9162 2.32% 5237 2.43% 1664 2.45% 1160 9.78% 685261 2.02%
12 12714 2.83% 10633 2.69% 7068 3.27% 2064 3.04% 1483 12.51% 610110 1.80%
13 5331 1.19% 4114 1.04% 3014 1.40% 1468 2.16% 1237 10.43% 353274 1.04%
14 8812 1.96% 7555 1.91% 6081 2.82% 1944 2.86% 1334 11.25% 533621 1.58%
15 7699 1.71% 5745 1.45% 5284 2.45% 1580 2.33% 1134 9.56% 447622 1.32%
16 5278 1.17% 4000 1.01% 3748 1.74% 1894 2.79% 1263 10.65% 275231 0.81%
17 8105 1.80% 6569 1.66% 5323 2.46% 2414 3.56% 1533 12.93% 391318 1.16%
18 8702 1.94% 6327 1.60% 5533 2.56% 2085 3.07% 1709 14.41% 525573 1.55%
19 7298 1.62% 6381 1.61% 4677 2.17% 1427 2.10% 1022 8.62% 1461556 4.32%
20 12724 2.83% 11739 2.97% 7114 3.29% 2081 3.07% 1250 10.54% 1876655 5.54%
21 20650 4.59% 18221 4.60% 16324 7.56% 2207 3.25% 1526 12.87% 1193326 3.52%
22 14437 3.21% 12668 3.20% 6939 3.21% 1902 2.80% 1460 12.31% 3413035 10.08%
23 21177 4.71% 19931 5.04% 8575 3.97% 2350 3.46% 1722 14.52% 705126 2.08%
24 18134 4.03% 16480 4.16% 6085 2.82% 2245 3.31% 1659 13.99% 1212639 3.58%
25 18051 4.01% 15994 4.04% 9273 4.29% 2575 3.79% 1762 14.86% 813409 2.40%
26 17317 3.85% 13863 3.50% 8540 3.95% 1990 2.93% 1336 11.27% 506201 1.49%
27 13699 3.05% 11607 2.93% 6195 2.87% 2167 3.19% 1592 13.43% 1831274 5.41%
28 11364 2.53% 9701 2.45% 5170 2.39% 2677 3.94% 1637 13.81% 348214 1.03%
29 30207 6.72% 28178 7.12% 18929 8.77% 2723 4.01% 1468 12.38% 3683968 10.88%
30 13831 3.08% 11283 2.85% 6088 2.82% 2149 3.17% 1593 13.44% 505551 1.49%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 531 15952 3.55% 456 13688 3.46% 260 7825 3.62% 49913 1497378 4.42%
1 535 16059 3.57% 464 13939 3.52% 230 6911 3.20% 34182 1025459 3.03%
2 461 13856 3.08% 410 12318 3.11% 201 6042 2.80% 21390 641700 1.90%
3 445 13366 2.97% 387 11630 2.94% 204 6131 2.84% 29398 881927 2.60%
4 412 12385 2.75% 364 10931 2.76% 214 6440 2.98% 26571 797140 2.35%
5 488 14656 3.26% 423 12704 3.21% 291 8739 4.05% 27798 833953 2.46%
6 546 16404 3.65% 466 13997 3.54% 309 9292 4.30% 27020 810601 2.39%
7 575 17253 3.84% 477 14336 3.62% 336 10080 4.67% 44074 1322207 3.90%
8 544 16336 3.63% 453 13593 3.43% 316 9480 4.39% 43982 1319471 3.90%
9 564 16944 3.77% 487 14639 3.70% 290 8711 4.03% 42418 1272537 3.76%
10 650 19516 4.34% 593 17811 4.50% 278 8367 3.87% 56599 1697985 5.01%
11 657 19724 4.39% 600 18023 4.55% 273 8210 3.80% 47682 1430455 4.22%
12 617 18527 4.12% 547 16422 4.15% 267 8030 3.72% 40701 1221041 3.61%
13 747 22415 4.98% 677 20337 5.14% 304 9137 4.23% 43614 1308418 3.86%
14 718 21550 4.79% 639 19192 4.85% 338 10165 4.71% 44910 1347292 3.98%
15 721 21639 4.81% 635 19059 4.82% 352 10569 4.89% 50260 1507815 4.45%
16 862 25880 5.76% 785 23568 5.96% 405 12174 5.64% 146285 4388551 12.96%
17 771 23133 5.14% 700 21002 5.31% 331 9940 4.60% 41391 1241725 3.67%
18 726 21809 4.85% 648 19445 4.91% 336 10096 4.68% 104848 3145433 9.29%
19 734 22023 4.90% 653 19590 4.95% 309 9275 4.29% 41551 1246527 3.68%
20 687 20630 4.59% 615 18454 4.66% 319 9592 4.44% 33378 1001342 2.96%
21 685 20579 4.58% 599 17991 4.55% 341 10247 4.75% 52109 1563279 4.62%
22 637 19116 4.25% 519 15599 3.94% 361 10833 5.02% 32033 960996 2.84%
23 663 19910 4.43% 582 17460 4.41% 322 9667 4.48% 46587 1397605 4.13%

Top 30 of 17559 Total URLs
# Hits KBytes URL
1 10376 2.31% 1786294 5.28% /fotod/image
2 5216 1.16% 18327 0.05% /robots.txt
3 3732 0.83% 48974 0.14% /administrator/
4 3300 0.73% 608314 1.80% /fotod/kasutatud-tehnika/image
5 2987 0.66% 39298 0.12% /
6 2705 0.60% 75025 0.22% /e-pood
7 1730 0.38% 152549 0.45% /fotod/renditav-valgustehnika/image
8 1525 0.34% 647200 1.91% /ru/foto/image
9 1456 0.32% 23605 0.07% /helitehnika-rent
10 1429 0.32% 272946 0.81% /fotod/renditav-helitehnika/image
11 1369 0.30% 354424 1.05% /en/photos/image
12 1271 0.28% 10467 0.03% /templates/horme_3/css/template.css
13 1225 0.27% 104419 0.31% /en/photos/lighting-equipment-for-rent/image
14 1213 0.27% 272973 0.81% /en/photos/sound-equipment-for-rent/image
15 1210 0.27% 377760 1.12% /en/photos/secondhand/image
16 1107 0.25% 842 0.00% /media/mod_languages/css/template.css
17 1014 0.23% 8593 0.03% /kontaktid
18 1011 0.22% 11665 0.03% /templates/horme_3/js/jui/bootstrap.min.js
19 1010 0.22% 35185 0.10% /media/jui/js/jquery.min.js
20 999 0.22% 4517 0.01% /media/jui/js/jquery-migrate.min.js
21 995 0.22% 472 0.00% /media/jui/js/jquery-noconflict.js
22 983 0.22% 25984 0.08% /templates/horme_3/css/horme.bootstrap.min.css
23 946 0.21% 1840 0.01% /templates/horme_3/js/template.js
24 907 0.20% 433322 1.28% /fotod/portfolio/image
25 733 0.16% 12927 0.04% /templates/horme_3/fonts/glyphicons-halflings-regular.woff2
26 721 0.16% 136670 0.40% /ru/foto/arenda-osvetitelnogo-oborudovaniya/image
27 719 0.16% 244169 0.72% /en/photos/portfolio/image
28 718 0.16% 7691 0.02% /component/virtuemart/
29 669 0.15% 7229 0.02% /transport-kaubikuga
30 659 0.15% 534 0.00% /media/com_uniterevolution2/assets/rs-plugin/css/static-captions.css

Top 10 of 17559 Total URLs By KBytes
# Hits KBytes URL
1 92 0.02% 1833048 5.41% /images/videos/Laitse_Jaanituli_2021-Sass-Nixon.mp4
2 10376 2.31% 1786294 5.28% /fotod/image
3 68 0.02% 1363611 4.03% /images/videos/Laitse-Jaanituli-2022-Anne-Loho2.mp4
4 84 0.02% 1112582 3.29% /images/videos/Laitse-Jaanituli-2022-VDJ.mp4
5 60 0.01% 710231 2.10% /images/videos/Laitse_Jaanituli_2019.mp4
6 1525 0.34% 647200 1.91% /ru/foto/image
7 3300 0.73% 608314 1.80% /fotod/kasutatud-tehnika/image
8 14 0.00% 557701 1.65% /images/videos/mustpeade_maja.mp4
9 16 0.00% 469646 1.39% /images/videos/kadrioru_loss.mp4
10 50 0.01% 452257 1.34% /images/kasutusjuhendid/Mackie_DL1608.pdf

Top 10 of 11686 Total Entry Pages
# Hits Visits URL
1 2987 0.66% 1568 2.94% /
2 10376 2.31% 919 1.72% /fotod/image
3 1225 0.27% 690 1.30% /en/photos/lighting-equipment-for-rent/image
4 1369 0.30% 614 1.15% /en/photos/image
5 1210 0.27% 599 1.12% /en/photos/secondhand/image
6 1525 0.34% 552 1.04% /ru/foto/image
7 1213 0.27% 532 1.00% /en/photos/sound-equipment-for-rent/image
8 3300 0.73% 405 0.76% /fotod/kasutatud-tehnika/image
9 719 0.16% 318 0.60% /en/photos/portfolio/image
10 907 0.20% 297 0.56% /fotod/portfolio/image

Top 10 of 11702 Total Exit Pages
# Hits Visits URL
1 10376 2.31% 1603 2.97% /fotod/image
2 2987 0.66% 1311 2.43% /
3 1369 0.30% 794 1.47% /en/photos/image
4 1225 0.27% 759 1.41% /en/photos/lighting-equipment-for-rent/image
5 1210 0.27% 714 1.32% /en/photos/secondhand/image
6 1525 0.34% 695 1.29% /ru/foto/image
7 1213 0.27% 687 1.27% /en/photos/sound-equipment-for-rent/image
8 3300 0.73% 506 0.94% /fotod/kasutatud-tehnika/image
9 907 0.20% 402 0.74% /fotod/portfolio/image
10 719 0.16% 363 0.67% /en/photos/portfolio/image

Top 30 of 11857 Total Sites
# Hits Files KBytes Visits Hostname
1 39350 8.75% 37295 9.42% 4261735 12.59% 163 0.24% 88.196.41.230
2 6014 1.34% 4536 1.15% 35660 0.11% 37 0.05% 46.4.104.39
3 5679 1.26% 5526 1.40% 1091350 3.22% 26 0.04% 52.70.240.171
4 5675 1.26% 5548 1.40% 979782 2.89% 21 0.03% 3.224.220.101
5 5509 1.23% 5376 1.36% 1068261 3.15% 24 0.04% 23.22.35.162
6 4597 1.02% 2185 0.55% 98045 0.29% 1 0.00% 74.80.208.212
7 4346 0.97% 4143 1.05% 176459 0.52% 1 0.00% 65.21.35.190
8 2548 0.57% 2397 0.61% 21995 0.06% 7 0.01% 83.99.151.66
9 2528 0.56% 2446 0.62% 753004 2.22% 10 0.01% 85.25.43.167
10 1885 0.42% 1801 0.46% 16661 0.05% 5 0.01% 83.99.151.67
11 1704 0.38% 1610 0.41% 14854 0.04% 10 0.01% 83.99.151.68
12 1473 0.33% 1107 0.28% 526554 1.56% 164 0.24% 66.249.70.172
13 1384 0.31% 1048 0.26% 484035 1.43% 163 0.24% 66.249.70.173
14 1234 0.27% 1178 0.30% 10964 0.03% 12 0.02% 83.99.151.64
15 1115 0.25% 1067 0.27% 9954 0.03% 9 0.01% 83.99.151.65
16 1105 0.25% 843 0.21% 405712 1.20% 186 0.27% 66.249.70.174
17 1033 0.23% 986 0.25% 9150 0.03% 8 0.01% 83.99.151.70
18 952 0.21% 899 0.23% 8100 0.02% 12 0.02% 83.99.151.69
19 937 0.21% 207 0.05% 7270 0.02% 5 0.01% 65.108.78.33
20 916 0.20% 761 0.19% 58 0.00% 6 0.01% 5.9.104.30
21 811 0.18% 175 0.04% 6757 0.02% 6 0.01% 65.108.2.171
22 747 0.17% 144 0.04% 5920 0.02% 5 0.01% 135.181.213.220
23 745 0.17% 706 0.18% 7579 0.02% 43 0.06% 217.113.194.111
24 737 0.16% 735 0.19% 560832 1.66% 4 0.01% 85.253.64.33
25 707 0.16% 660 0.17% 5939 0.02% 40 0.06% 217.113.194.96
26 697 0.16% 687 0.17% 10693 0.03% 30 0.04% 111.225.149.74
27 692 0.15% 676 0.17% 13170 0.04% 33 0.05% 110.249.201.115
28 691 0.15% 658 0.17% 6302 0.02% 10 0.01% 83.99.151.71
29 675 0.15% 80 0.02% 3525 0.01% 5 0.01% 217.182.134.106
30 674 0.15% 631 0.16% 6918 0.02% 36 0.05% 217.113.194.104

Top 10 of 11857 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39350 8.75% 37295 9.42% 4261735 12.59% 163 0.24% 88.196.41.230
2 5679 1.26% 5526 1.40% 1091350 3.22% 26 0.04% 52.70.240.171
3 5509 1.23% 5376 1.36% 1068261 3.15% 24 0.04% 23.22.35.162
4 5675 1.26% 5548 1.40% 979782 2.89% 21 0.03% 3.224.220.101
5 24 0.01% 24 0.01% 815881 2.41% 1 0.00% 52.230.152.11
6 2528 0.56% 2446 0.62% 753004 2.22% 10 0.01% 85.25.43.167
7 737 0.16% 735 0.19% 560832 1.66% 4 0.01% 85.253.64.33
8 1473 0.33% 1107 0.28% 526554 1.56% 164 0.24% 66.249.70.172
9 1384 0.31% 1048 0.26% 484035 1.43% 163 0.24% 66.249.70.173
10 437 0.10% 430 0.11% 477133 1.41% 1 0.00% 46.131.78.186

Top 30 of 9223 Total Referrers
# Hits Referrer
1 200339 44.55% - (Direct Request)
2 963 0.21% https://www.google.com/
3 85 0.02% https://yandex.ru/
4 39 0.01% https://www.google.com
5 36 0.01% https://l.facebook.com/
6 33 0.01% https://www.baidu.com/
7 29 0.01% https://www.pioneerdj.com/
8 19 0.00% http://m.facebook.com
9 18 0.00% https://www.google.ee/
10 16 0.00% http://217.146.69.10:80/
11 15 0.00% http://baidu.com/
12 13 0.00% https://lm.facebook.com/
13 12 0.00% https://www.google.com/url
14 12 0.00% https://www.pioneerdj.ee/
15 11 0.00% https://www.meelelahutajad.ee/
16 10 0.00% https://test.meelelahutajad.ee/
17 8 0.00% https://www.bing.com/
18 8 0.00% https://www.google.de/
19 7 0.00% http://m.facebook.com/
20 7 0.00% https://vslgaz.ru
21 7 0.00% https://www.google.co.uk/
22 6 0.00% android-app://com.google.android.googlequicksearchbox/
23 6 0.00% http://go.mail.ru/search_images
24 6 0.00% https://google.com
25 6 0.00% https://myactivity.google.com/
26 5 0.00% https://www.ecosia.org/
27 5 0.00% https://yandex.com/images/touch/search
28 4 0.00% https://www.google.ru/
29 3 0.00% android-app://com.google.android.gm/
30 2 0.00% https://www.google.ca/

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 62.50% https://www.djcenter.ee/e-pood/tooted/results1-0
2 1 12.50% https://www.djcenter.ee/
3 1 12.50% https://www.djcenter.ee/et/fotod/heli/pioneer-opus-quad-508
4 1 12.50% https://www.djcenter.ee/indow/calc.html

Top 15 of 3359 Total User Agents
# Hits User Agent
1 150834 33.54% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
2 28652 6.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
3 25749 5.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 24039 5.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 22433 4.99% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 19478 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
7 16875 3.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 14985 3.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 11162 2.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GeedoProductSearch; +http://www.geedo.com/product-search.html)
10 10064 2.24% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 8074 1.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 7576 1.68% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 6017 1.34% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
14 5726 1.27% Go-http-client/1.1
15 5661 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for June 2024

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 132390 29.44% 127498 32.22% 3195652 9.44% China China
2 79560 17.69% 67309 17.01% 16891346 49.88% United States United States
3 72388 16.10% 69646 17.60% 7850147 23.18% Estonia Estonia
4 53580 11.92% 49018 12.39% 1182888 3.49% Singapore Singapore
5 46871 10.42% 39046 9.87% 1863178 5.50% France France
6 12618 2.81% 7938 2.01% 576692 1.70% Germany Germany
7 12617 2.81% 6622 1.67% 412763 1.22% Finland Finland
8 11240 2.50% 10674 2.70% 106708 0.32% Latvia Latvia
9 10383 2.31% 6803 1.72% 928101 2.74% Russia Russia
10 7600 1.69% 6483 1.64% 120014 0.35% Great Britain (UK) Great Britain (UK)
11 2436 0.54% 1081 0.27% 45946 0.14% Canada Canada
12 1181 0.26% 377 0.10% 119564 0.35% Ukraine Ukraine
13 1083 0.24% 168 0.04% 22711 0.07% Ireland Ireland
14 808 0.18% 165 0.04% 10684 0.03% Norway Norway
15 641 0.14% 516 0.13% 40819 0.12% Sweden Sweden
16 301 0.07% 127 0.03% 23145 0.07% Italy Italy
17 290 0.06% 255 0.06% 35350 0.10% Poland Poland
18 288 0.06% 237 0.06% 128283 0.38% Netherlands Netherlands
19 274 0.06% 268 0.07% 30756 0.09% Denmark Denmark
20 252 0.06% 171 0.04% 7865 0.02% Czech Republic Czech Republic
21 227 0.05% 222 0.06% 33317 0.10% Spain Spain
22 206 0.05% 137 0.03% 4554 0.01% South Korea South Korea
23 197 0.04% 90 0.02% 34674 0.10% India India
24 181 0.04% 177 0.04% 23783 0.07% Turkey Turkey
25 173 0.04% 169 0.04% 7318 0.02% Belgium Belgium
26 159 0.04% 153 0.04% 10652 0.03% Taiwan Taiwan
27 151 0.03% 51 0.01% 2508 0.01% Hong Kong Hong Kong
28 118 0.03% 107 0.03% 1559 0.00% Vietnam Vietnam
29 117 0.03% 116 0.03% 11391 0.03% Portugal Portugal
30 111 0.02% 66 0.02% 1860 0.01% Malaysia Malaysia


Generated by Webalizer Version 2.23-08-zone