Usage Statistics for djcenter.ee

Summary Period: May 2024
Generated 01-Jun-2024 03:55 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 389905
Total Files 330204
Total Pages 227512
Total Visits 71832
Total KBytes 57042236
Total Unique Sites 12956
Total Unique URLs 20089
Total Unique Referrers 9914
Total Unique User Agents 1364
. Avg Max
Hits per Hour 524 2970
Hits per Day 12577 24357
Files per Day 10651 22395
Pages per Day 7339 18466
Sites per Day 417 1911
Visits per Day 2317 3470
KBytes per Day 1840072 8220683
Hits by Response Code
Undefined response code 0.01% 28
Code 200 - OK 84.69% 330204
Code 206 - Partial Content 0.19% 748
Code 301 - Moved Permanently 2.76% 10779
Code 302 - Found 0.00% 14
Code 303 - See Other 0.73% 2844
Code 304 - Not Modified 0.75% 2915
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.03% 134
Code 404 - Not Found 8.37% 32638
Code 500 - Internal Server Error 2.46% 9600

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 24054 6.17% 20831 6.31% 12742 5.60% 2931 4.08% 1666 12.86% 2409757 4.22%
2 11789 3.02% 10551 3.20% 6442 2.83% 3470 4.83% 1812 13.99% 2270753 3.98%
3 19905 5.11% 17607 5.33% 13078 5.75% 3203 4.46% 1841 14.21% 2511779 4.40%
4 11357 2.91% 9111 2.76% 7975 3.51% 3394 4.72% 1719 13.27% 1515696 2.66%
5 14479 3.71% 13285 4.02% 8233 3.62% 2751 3.83% 1658 12.80% 1286704 2.26%
6 17082 4.38% 15033 4.55% 8171 3.59% 3209 4.47% 1741 13.44% 1725227 3.02%
7 18386 4.72% 16086 4.87% 10547 4.64% 2860 3.98% 1548 11.95% 2606683 4.57%
8 13438 3.45% 11614 3.52% 8781 3.86% 2916 4.06% 1766 13.63% 2608431 4.57%
9 13703 3.51% 11577 3.51% 10380 4.56% 3272 4.56% 1877 14.49% 1530226 2.68%
10 16992 4.36% 14523 4.40% 10927 4.80% 2551 3.55% 1840 14.20% 1415863 2.48%
11 18515 4.75% 15678 4.75% 8275 3.64% 2524 3.51% 1911 14.75% 1560868 2.74%
12 9205 2.36% 7011 2.12% 6468 2.84% 2558 3.56% 1687 13.02% 1885423 3.31%
13 8282 2.12% 6185 1.87% 4806 2.11% 1761 2.45% 1456 11.24% 2418537 4.24%
14 7899 2.03% 6787 2.06% 4216 1.85% 1890 2.63% 1513 11.68% 3100341 5.44%
15 9860 2.53% 8242 2.50% 5802 2.55% 1755 2.44% 1459 11.26% 2424007 4.25%
16 8486 2.18% 6469 1.96% 4599 2.02% 1599 2.23% 1315 10.15% 939527 1.65%
17 8166 2.09% 6278 1.90% 4609 2.03% 2083 2.90% 1350 10.42% 663867 1.16%
18 11456 2.94% 9556 2.89% 5473 2.41% 1777 2.47% 1427 11.01% 796985 1.40%
19 10975 2.81% 8221 2.49% 7427 3.26% 1948 2.71% 1405 10.84% 733407 1.29%
20 12140 3.11% 10789 3.27% 5513 2.42% 2136 2.97% 1448 11.18% 908098 1.59%
21 11878 3.05% 10129 3.07% 6828 3.00% 2433 3.39% 1739 13.42% 996394 1.75%
22 10255 2.63% 8181 2.48% 5148 2.26% 1909 2.66% 1300 10.03% 659245 1.16%
23 8324 2.13% 6798 2.06% 4467 1.96% 1685 2.35% 1227 9.47% 563058 0.99%
24 8158 2.09% 6454 1.95% 3766 1.66% 1782 2.48% 1306 10.08% 2939250 5.15%
25 10192 2.61% 7932 2.40% 5885 2.59% 2198 3.06% 1188 9.17% 1865548 3.27%
26 12497 3.21% 11232 3.40% 4879 2.14% 1885 2.62% 1261 9.73% 679943 1.19%
27 9270 2.38% 8205 2.48% 4764 2.09% 1787 2.49% 1162 8.97% 2067235 3.62%
28 11483 2.95% 9478 2.87% 7558 3.32% 1938 2.70% 1275 9.84% 892166 1.56%
29 6495 1.67% 5506 1.67% 3614 1.59% 1816 2.53% 1060 8.18% 1441758 2.53%
30 24357 6.25% 22395 6.78% 18466 8.12% 1813 2.52% 1190 9.18% 8220683 14.41%
31 10827 2.78% 8460 2.56% 7673 3.37% 2375 3.31% 1292 9.97% 1404775 2.46%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 430 13356 3.43% 348 10801 3.27% 259 8043 3.54% 39595 1227452 2.15%
1 372 11532 2.96% 319 9914 3.00% 214 6664 2.93% 58510 1813801 3.18%
2 441 13690 3.51% 377 11690 3.54% 239 7422 3.26% 59164 1834078 3.22%
3 432 13406 3.44% 356 11038 3.34% 261 8108 3.56% 56801 1760833 3.09%
4 466 14454 3.71% 412 12802 3.88% 270 8382 3.68% 52183 1617660 2.84%
5 417 12941 3.32% 350 10877 3.29% 235 7286 3.20% 84450 2617938 4.59%
6 402 12473 3.20% 331 10280 3.11% 239 7419 3.26% 90770 2813878 4.93%
7 547 16966 4.35% 470 14579 4.42% 361 11191 4.92% 130709 4051964 7.10%
8 595 18461 4.73% 504 15645 4.74% 361 11196 4.92% 64991 2014708 3.53%
9 616 19098 4.90% 519 16101 4.88% 351 10885 4.78% 89248 2766702 4.85%
10 677 21016 5.39% 553 17148 5.19% 393 12192 5.36% 103675 3213930 5.63%
11 643 19945 5.12% 543 16852 5.10% 374 11614 5.10% 117477 3641780 6.38%
12 688 21357 5.48% 597 18520 5.61% 424 13152 5.78% 80060 2481853 4.35%
13 638 19796 5.08% 537 16655 5.04% 397 12307 5.41% 78132 2422077 4.25%
14 569 17663 4.53% 491 15221 4.61% 316 9803 4.31% 54740 1696943 2.97%
15 617 19145 4.91% 541 16789 5.08% 382 11861 5.21% 107905 3345044 5.86%
16 557 17290 4.43% 451 13991 4.24% 340 10547 4.64% 135921 4213539 7.39%
17 531 16462 4.22% 466 14452 4.38% 270 8385 3.69% 69577 2156887 3.78%
18 564 17493 4.49% 496 15400 4.66% 310 9637 4.24% 64184 1989696 3.49%
19 499 15492 3.97% 427 13238 4.01% 266 8271 3.64% 50102 1553167 2.72%
20 500 15505 3.98% 422 13088 3.96% 276 8584 3.77% 60777 1884085 3.30%
21 490 15201 3.90% 397 12330 3.73% 273 8493 3.73% 87275 2705520 4.74%
22 459 14235 3.65% 383 11903 3.60% 268 8333 3.66% 52853 1638442 2.87%
23 417 12928 3.32% 351 10890 3.30% 249 7737 3.40% 50976 1580257 2.77%

Top 30 of 20089 Total URLs
# Hits KBytes URL
1 7775 1.99% 1339756 2.35% /fotod/image
2 6398 1.64% 20098 0.04% /robots.txt
3 5924 1.52% 1076890 1.89% /fotod/kasutatud-tehnika/image
4 5780 1.48% 134809 0.24% /administrator/
5 3182 0.82% 45434 0.08% /
6 2826 0.72% 743965 1.30% /ru/foto/image
7 2315 0.59% 169828 0.30% /fotod/renditav-valgustehnika/image
8 2270 0.58% 62307 0.11% /e-pood
9 2035 0.52% 507141 0.89% /en/photos/image
10 1976 0.51% 371626 0.65% /fotod/renditav-helitehnika/image
11 1717 0.44% 1323 0.00% /media/mod_languages/css/template.css
12 1527 0.39% 183578 0.32% /ru/foto/arenda-osvetitelnogo-oborudovaniya/image
13 1398 0.36% 353758 0.62% /en/photos/secondhand/image
14 1260 0.32% 115474 0.20% /en/photos/lighting-equipment-for-rent/image
15 1157 0.30% 8021 0.01% /templates/horme_3/css/template.css
16 1149 0.29% 16090 0.03% /component/virtuemart/
17 1123 0.29% 199075 0.35% /en/photos/sound-equipment-for-rent/image
18 1097 0.28% 36157 0.06% /templates/horme_3/css/horme.bootstrap.min.css
19 1090 0.28% 21720 0.04% /helitehnika-rent
20 1086 0.28% 11212 0.02% /kontaktid
21 1077 0.28% 12269 0.02% /templates/horme_3/js/jui/bootstrap.min.js
22 1067 0.27% 2302 0.00% /templates/horme_3/js/template.js
23 1066 0.27% 368034 0.65% /fotod/portfolio/image
24 1055 0.27% 4656 0.01% /media/jui/js/jquery-migrate.min.js
25 1055 0.27% 36431 0.06% /media/jui/js/jquery.min.js
26 1051 0.27% 480 0.00% /media/jui/js/jquery-noconflict.js
27 965 0.25% 755 0.00% /media/com_uniterevolution2/assets/rs-plugin/css/static-captions.css
28 944 0.24% 284979 0.50% /ru/foto/b-u-tekhnika/image
29 921 0.24% 370910 0.65% /ru/foto/portfolio/image
30 838 0.21% 176965 0.31% /ru/foto/arenda-zvukovogo-oborudovaniya/image

Top 10 of 20089 Total URLs By KBytes
# Hits KBytes URL
1 46 0.01% 3561956 6.24% /images/videos/Laitse_Jaanituli_2021-Sass-Nixon.mp4
2 56 0.01% 1864499 3.27% /images/videos/Laitse-Jaanituli-2022-Anne-Loho2.mp4
3 45 0.01% 1576265 2.76% /images/videos/Laitse-Jaanituli-2022-VDJ.mp4
4 29 0.01% 1349284 2.37% /images/videos/mustpeade_maja.mp4
5 7775 1.99% 1339756 2.35% /fotod/image
6 35 0.01% 1236074 2.17% /images/kasutusjuhendid/qsc_touchmix_8_16_30.pdf
7 5924 1.52% 1076890 1.89% /fotod/kasutatud-tehnika/image
8 68 0.02% 1076613 1.89% /images/kasutusjuhendid/Pioneer-SVM-1000.pdf
9 86 0.02% 1014612 1.78% /images/kasutusjuhendid/Mackie_DL1608.pdf
10 30 0.01% 899702 1.58% /images/videos/Noblessneri-Valukoda.mp4

Top 10 of 11631 Total Entry Pages
# Hits Visits URL
1 3182 0.82% 1923 3.45% /
2 7775 1.99% 1666 2.99% /fotod/image
3 5924 1.52% 1339 2.40% /fotod/kasutatud-tehnika/image
4 2035 0.52% 1191 2.13% /en/photos/image
5 2826 0.72% 1152 2.06% /ru/foto/image
6 1527 0.39% 858 1.54% /ru/foto/arenda-osvetitelnogo-oborudovaniya/image
7 1398 0.36% 854 1.53% /en/photos/secondhand/image
8 1260 0.32% 792 1.42% /en/photos/lighting-equipment-for-rent/image
9 2315 0.59% 732 1.31% /fotod/renditav-valgustehnika/image
10 921 0.24% 621 1.11% /ru/foto/portfolio/image

Top 10 of 11717 Total Exit Pages
# Hits Visits URL
1 7775 1.99% 1723 3.03% /fotod/image
2 3182 0.82% 1580 2.78% /
3 5924 1.52% 1426 2.51% /fotod/kasutatud-tehnika/image
4 2826 0.72% 1229 2.16% /ru/foto/image
5 2035 0.52% 1227 2.16% /en/photos/image
6 1398 0.36% 894 1.57% /en/photos/secondhand/image
7 1527 0.39% 864 1.52% /ru/foto/arenda-osvetitelnogo-oborudovaniya/image
8 1260 0.32% 776 1.37% /en/photos/lighting-equipment-for-rent/image
9 2315 0.59% 765 1.35% /fotod/renditav-valgustehnika/image
10 921 0.24% 643 1.13% /ru/foto/portfolio/image

Top 30 of 12956 Total Sites
# Hits Files KBytes Visits Hostname
1 22067 5.66% 20647 6.25% 2727175 4.78% 100 0.14% 88.196.41.230
2 18059 4.63% 16048 4.86% 2203685 3.86% 56 0.08% 80.235.89.142
3 5196 1.33% 4270 1.29% 1532968 2.69% 195 0.27% 66.249.70.172
4 4892 1.25% 4746 1.44% 830705 1.46% 25 0.03% 3.224.220.101
5 4868 1.25% 4740 1.44% 916028 1.61% 28 0.04% 52.70.240.171
6 4612 1.18% 4488 1.36% 881493 1.55% 24 0.03% 23.22.35.162
7 4397 1.13% 4192 1.27% 191301 0.34% 1 0.00% 135.181.138.6
8 3700 0.95% 2922 0.88% 1192510 2.09% 210 0.29% 66.249.70.173
9 3539 0.91% 3361 1.02% 31588 0.06% 13 0.02% 83.99.151.66
10 3191 0.82% 3026 0.92% 28211 0.05% 13 0.02% 83.99.151.68
11 3168 0.81% 3018 0.91% 28330 0.05% 10 0.01% 83.99.151.67
12 2773 0.71% 2707 0.82% 8798816 15.43% 0 0.00% 3.139.50.99
13 2671 0.69% 2101 0.64% 1358421 2.38% 210 0.29% 66.249.70.174
14 1974 0.51% 1836 0.56% 70441 0.12% 1 0.00% 46.101.178.140
15 1822 0.47% 1739 0.53% 16478 0.03% 17 0.02% 83.99.151.70
16 1700 0.44% 1620 0.49% 15619 0.03% 16 0.02% 83.99.151.65
17 1668 0.43% 1606 0.49% 15114 0.03% 12 0.02% 83.99.151.64
18 1650 0.42% 1570 0.48% 14683 0.03% 16 0.02% 83.99.151.69
19 1488 0.38% 1411 0.43% 13188 0.02% 19 0.03% 83.99.151.71
20 1388 0.36% 1148 0.35% 2646190 4.64% 4 0.01% 85.25.43.167
21 1019 0.26% 954 0.29% 7980 0.01% 2 0.00% 81.209.177.145
22 1005 0.26% 363 0.11% 8907 0.02% 9 0.01% 135.181.79.106
23 1000 0.26% 1000 0.30% 118487 0.21% 1 0.00% 83.166.60.203
24 998 0.26% 908 0.27% 154431 0.27% 47 0.07% 156.59.198.135
25 929 0.24% 929 0.28% 124314 0.22% 26 0.04% 104.197.69.115
26 898 0.23% 147 0.04% 6129 0.01% 7 0.01% 95.217.109.26
27 819 0.21% 145 0.04% 6081 0.01% 7 0.01% 54.38.85.17
28 758 0.19% 70 0.02% 5162 0.01% 7 0.01% 65.108.46.72
29 689 0.18% 171 0.05% 5543 0.01% 5 0.01% 135.181.212.177
30 675 0.17% 675 0.20% 44033 0.08% 5 0.01% 176.46.110.63

Top 10 of 12956 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2773 0.71% 2707 0.82% 8798816 15.43% 0 0.00% 3.139.50.99
2 22067 5.66% 20647 6.25% 2727175 4.78% 100 0.14% 88.196.41.230
3 1388 0.36% 1148 0.35% 2646190 4.64% 4 0.01% 85.25.43.167
4 18059 4.63% 16048 4.86% 2203685 3.86% 56 0.08% 80.235.89.142
5 5196 1.33% 4270 1.29% 1532968 2.69% 195 0.27% 66.249.70.172
6 2671 0.69% 2101 0.64% 1358421 2.38% 210 0.29% 66.249.70.174
7 98 0.03% 96 0.03% 1195881 2.10% 1 0.00% 52.11.5.55
8 3700 0.95% 2922 0.88% 1192510 2.09% 210 0.29% 66.249.70.173
9 4868 1.25% 4740 1.44% 916028 1.61% 28 0.04% 52.70.240.171
10 4612 1.18% 4488 1.36% 881493 1.55% 24 0.03% 23.22.35.162

Top 30 of 9914 Total Referrers
# Hits Referrer
1 219278 56.24% - (Direct Request)
2 921 0.24% https://www.google.com/
3 110 0.03% https://google.com
4 81 0.02% https://yandex.ru/
5 67 0.02% https://l.facebook.com/
6 26 0.01% https://www.google.com
7 19 0.00% https://www.google.ee/
8 16 0.00% https://yandex.com/images/search
9 15 0.00% http://217.146.69.10:80/
10 15 0.00% http://m.facebook.com/
11 14 0.00% https://lm.facebook.com/
12 14 0.00% https://www.pioneerdj.com/
13 13 0.00% http://baidu.com/
14 12 0.00% www.google.com
15 11 0.00% https://www.pioneerdj.ee/
16 10 0.00% https://www.google.de/
17 10 0.00% https://yandex.ru/images/search
18 8 0.00% http://m.facebook.com
19 7 0.00% https://www.google.com/url
20 6 0.00% https://nbizr.tendata.cn/
21 5 0.00% https://yandex.com/
22 4 0.00% http://go.mail.ru/search_images
23 3 0.00% https://www.bing.com/
24 3 0.00% https://www.linkedin.com/
25 2 0.00% android-app://com.google.android.googlequicksearchbox/
26 2 0.00% https://l.messenger.com/
27 2 0.00% https://myactivity.google.com/
28 2 0.00% https://www.google.dk/
29 2 0.00% https://www.sonigon.com/wp-login.php
30 2 0.00% https://www.yandex.ru/images/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 01370 djcenter.ee
2 1 50.00% https://www.djcenter.ee/uudised/dj-center/29-volglased

Top 15 of 1364 Total User Agents
# Hits User Agent
1 67105 17.21% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
2 40394 10.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 34260 8.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 27676 7.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 27355 7.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 18226 4.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GeedoProductSearch; +http://www.geedo.com/product-search.html)
7 16717 4.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 14679 3.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 10939 2.81% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 10800 2.77% Go-http-client/1.1
11 8830 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 6478 1.66% Friendly_Crawler/Nutch-1.20-SNAPSHOT
13 6478 1.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 6380 1.64% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
15 6195 1.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.65 Mobile

Usage by Country for May 2024

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 102393 26.26% 92260 27.94% 39666110 69.54% United States United States
2 73575 18.87% 69479 21.04% 8409649 14.74% Estonia Estonia
3 72826 18.68% 68965 20.89% 2326652 4.08% China China
4 43639 11.19% 31953 9.68% 3415461 5.99% France France
5 25911 6.65% 19610 5.94% 773895 1.36% Singapore Singapore
6 18533 4.75% 17657 5.35% 183313 0.32% Latvia Latvia
7 13160 3.38% 6994 2.12% 385507 0.68% Finland Finland
8 9977 2.56% 8174 2.48% 119100 0.21% Great Britain (UK) Great Britain (UK)
9 8799 2.26% 4877 1.48% 278613 0.49% Germany Germany
10 7355 1.89% 3239 0.98% 519663 0.91% Russia Russia
11 4378 1.12% 1292 0.39% 57322 0.10% Canada Canada
12 1106 0.28% 983 0.30% 165021 0.29% Hong Kong Hong Kong
13 988 0.25% 258 0.08% 105083 0.18% Ukraine Ukraine
14 884 0.23% 680 0.21% 55644 0.10% Japan Japan
15 838 0.21% 599 0.18% 151845 0.27% Netherlands Netherlands
16 589 0.15% 193 0.06% 7101 0.01% Norway Norway
17 412 0.11% 397 0.12% 49503 0.09% Australia Australia
18 381 0.10% 379 0.11% 45388 0.08% Poland Poland
19 359 0.09% 218 0.07% 10029 0.02% Czech Republic Czech Republic
20 344 0.09% 244 0.07% 47300 0.08% Belgium Belgium
21 327 0.08% 162 0.05% 18469 0.03% India India
22 262 0.07% 220 0.07% 5776 0.01% Sweden Sweden
23 258 0.07% 258 0.08% 25523 0.04% Peru Peru
24 198 0.05% 190 0.06% 12654 0.02% Turkey Turkey
25 173 0.04% 19 0.01% 1091 0.00% Indonesia Indonesia
26 145 0.04% 132 0.04% 7946 0.01% Denmark Denmark
27 135 0.03% 7 0.00% 4343 0.01% Romania Romania
28 128 0.03% 5 0.00% 3421 0.01% Iran Iran
29 114 0.03% 106 0.03% 14055 0.02% Chile Chile
30 104 0.03% 96 0.03% 5994 0.01% Ireland Ireland


Generated by Webalizer Version 2.23-08-zone