Usage Statistics for djcenter.ee

Summary Period: April 2024
Generated 01-May-2024 03:36 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 429813
Total Files 349893
Total Pages 237855
Total Visits 75611
Total KBytes 33323549
Total Unique Sites 10902
Total Unique URLs 18074
Total Unique Referrers 7796
Total Unique User Agents 1172
. Avg Max
Hits per Hour 596 2960
Hits per Day 14327 36334
Files per Day 11663 33518
Pages per Day 7928 21235
Sites per Day 363 1912
Visits per Day 2520 4996
KBytes per Day 1110785 5076242
Hits by Response Code
Undefined response code 0.16% 684
Code 200 - OK 81.41% 349893
Code 206 - Partial Content 0.14% 617
Code 301 - Moved Permanently 3.55% 15253
Code 302 - Found 0.00% 21
Code 303 - See Other 0.50% 2155
Code 304 - Not Modified 0.39% 1659
Code 403 - Forbidden 0.02% 65
Code 404 - Not Found 10.47% 45002
Code 500 - Internal Server Error 3.37% 14464

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 7492 1.74% 5309 1.52% 3693 1.55% 2303 3.05% 1369 12.56% 486296 1.46%
2 13052 3.04% 10179 2.91% 5839 2.45% 2598 3.44% 1460 13.39% 441496 1.32%
3 13386 3.11% 10306 2.95% 6765 2.84% 2571 3.40% 1423 13.05% 658485 1.98%
4 15401 3.58% 13332 3.81% 4042 1.70% 2423 3.20% 1384 12.69% 419278 1.26%
5 17407 4.05% 15201 4.34% 5430 2.28% 2666 3.53% 1350 12.38% 697711 2.09%
6 18750 4.36% 16096 4.60% 5467 2.30% 2367 3.13% 1376 12.62% 463473 1.39%
7 13485 3.14% 11641 3.33% 4734 1.99% 2276 3.01% 1288 11.81% 590946 1.77%
8 18121 4.22% 15568 4.45% 6998 2.94% 2419 3.20% 1283 11.77% 671488 2.02%
9 8561 1.99% 6550 1.87% 4836 2.03% 1960 2.59% 1196 10.97% 677745 2.03%
10 7874 1.83% 6226 1.78% 4637 1.95% 1740 2.30% 1080 9.91% 1545447 4.64%
11 8301 1.93% 6781 1.94% 4916 2.07% 2172 2.87% 1099 10.08% 638776 1.92%
12 8823 2.05% 6289 1.80% 5763 2.42% 1887 2.50% 1170 10.73% 487629 1.46%
13 11145 2.59% 9240 2.64% 7311 3.07% 2020 2.67% 1000 9.17% 511327 1.53%
14 11858 2.76% 9314 2.66% 6876 2.89% 2057 2.72% 1166 10.70% 610257 1.83%
15 14967 3.48% 12765 3.65% 8611 3.62% 1812 2.40% 1023 9.38% 671734 2.02%
16 14187 3.30% 12104 3.46% 8841 3.72% 2131 2.82% 1193 10.94% 750881 2.25%
17 11055 2.57% 8750 2.50% 7285 3.06% 2232 2.95% 1317 12.08% 605086 1.82%
18 13774 3.20% 10260 2.93% 9625 4.05% 2786 3.68% 1520 13.94% 713703 2.14%
19 17031 3.96% 12910 3.69% 10131 4.26% 3855 5.10% 1657 15.20% 971488 2.92%
20 14573 3.39% 10889 3.11% 9398 3.95% 3049 4.03% 1473 13.51% 2947036 8.84%
21 10964 2.55% 8766 2.51% 6895 2.90% 1282 1.70% 962 8.82% 776091 2.33%
22 12421 2.89% 10387 2.97% 8781 3.69% 1037 1.37% 870 7.98% 768793 2.31%
23 11334 2.64% 9428 2.69% 5671 2.38% 2141 2.83% 1221 11.20% 784024 2.35%
24 17056 3.97% 12569 3.59% 11673 4.91% 3055 4.04% 1573 14.43% 1267238 3.80%
25 15667 3.65% 9736 2.78% 10770 4.53% 4386 5.80% 1912 17.54% 1885352 5.66%
26 17812 4.14% 12498 3.57% 13353 5.61% 4996 6.61% 1717 15.75% 1574862 4.73%
27 13944 3.24% 11281 3.22% 9272 3.90% 3844 5.08% 1556 14.27% 1299561 3.90%
28 15012 3.49% 13118 3.75% 8605 3.62% 2908 3.85% 1747 16.02% 1599725 4.80%
29 20026 4.66% 18882 5.40% 10402 4.37% 2715 3.59% 1810 16.60% 2731378 8.20%
30 36334 8.45% 33518 9.58% 21235 8.93% 2325 3.07% 1704 15.63% 5076242 15.23%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 464 13941 3.24% 357 10716 3.06% 304 9123 3.84% 38403 1152077 3.46%
1 510 15328 3.57% 397 11938 3.41% 304 9148 3.85% 33521 1005632 3.02%
2 411 12353 2.87% 308 9253 2.64% 247 7431 3.12% 30755 922648 2.77%
3 444 13330 3.10% 329 9895 2.83% 273 8194 3.44% 41038 1231131 3.69%
4 501 15048 3.50% 374 11243 3.21% 287 8610 3.62% 32744 982324 2.95%
5 450 13529 3.15% 350 10525 3.01% 262 7862 3.31% 53820 1614605 4.85%
6 486 14580 3.39% 379 11383 3.25% 294 8849 3.72% 47894 1436832 4.31%
7 486 14597 3.40% 391 11747 3.36% 293 8812 3.70% 38479 1154361 3.46%
8 558 16756 3.90% 442 13264 3.79% 353 10618 4.46% 44108 1323242 3.97%
9 614 18430 4.29% 503 15119 4.32% 378 11360 4.78% 49095 1472862 4.42%
10 683 20510 4.77% 583 17518 5.01% 367 11036 4.64% 48309 1449281 4.35%
11 807 24217 5.63% 675 20262 5.79% 430 12904 5.43% 41623 1248695 3.75%
12 694 20825 4.85% 604 18142 5.19% 373 11207 4.71% 40870 1226091 3.68%
13 657 19739 4.59% 521 15648 4.47% 383 11505 4.84% 37192 1115746 3.35%
14 671 20139 4.69% 571 17141 4.90% 382 11482 4.83% 62594 1877827 5.64%
15 589 17695 4.12% 484 14540 4.16% 336 10107 4.25% 103573 3107178 9.32%
16 802 24080 5.60% 708 21250 6.07% 355 10657 4.48% 52421 1572634 4.72%
17 781 23452 5.46% 667 20022 5.72% 377 11339 4.77% 49639 1489179 4.47%
18 762 22881 5.32% 671 20133 5.75% 343 10305 4.33% 45382 1361453 4.09%
19 643 19296 4.49% 537 16117 4.61% 283 8490 3.57% 35784 1073508 3.22%
20 618 18565 4.32% 502 15078 4.31% 307 9238 3.88% 31886 956587 2.87%
21 596 17894 4.16% 457 13736 3.93% 366 11008 4.63% 39385 1181545 3.55%
22 523 15690 3.65% 420 12628 3.61% 265 7970 3.35% 32206 966177 2.90%
23 564 16938 3.94% 419 12595 3.60% 353 10600 4.46% 80064 2401935 7.21%

Top 30 of 18074 Total URLs
# Hits KBytes URL
1 13638 3.17% 25444 0.08% /robots.txt
2 7737 1.80% 1195986 3.59% /fotod/image
3 6513 1.52% 899528 2.70% /fotod/kasutatud-tehnika/image
4 3323 0.77% 47247 0.14% /
5 2561 0.60% 100928 0.30% /e-pood
6 2453 0.57% 57349 0.17% /administrator/
7 1586 0.37% 20054 0.06% /kontaktid
8 1372 0.32% 761 0.00% /media/mod_languages/css/template.css
9 1364 0.32% 8963 0.03% /templates/horme_3/css/template.css
10 1360 0.32% 117614 0.35% /fotod/renditav-valgustehnika/image
11 1331 0.31% 6144 0.02% /media/jui/js/jquery-migrate.min.js
12 1328 0.31% 459 0.00% /media/jui/js/jquery-noconflict.js
13 1317 0.31% 49710 0.15% /media/jui/js/jquery.min.js
14 1301 0.30% 16593 0.05% /templates/horme_3/js/jui/bootstrap.min.js
15 1281 0.30% 42531 0.13% /templates/horme_3/css/horme.bootstrap.min.css
16 1256 0.29% 2420 0.01% /templates/horme_3/js/template.js
17 1211 0.28% 326191 0.98% /ru/foto/image
18 1128 0.26% 155676 0.47% /fotod/renditav-helitehnika/image
19 1070 0.25% 259278 0.78% /en/photos/secondhand/image
20 1028 0.24% 108315 0.33% /en/photos/lighting-equipment-for-rent/image
21 1019 0.24% 25550 0.08% /e-pood/kasutaja-profiil
22 992 0.23% 17480 0.05% /templates/horme_3/fonts/glyphicons-halflings-regular.woff2
23 983 0.23% 14553 0.04% /helitehnika-rent
24 944 0.22% 210083 0.63% /en/photos/image
25 924 0.21% 20877 0.06% /uudised/dj-center/32-meie-kliendid
26 868 0.20% 15992 0.05% /e-pood/ostukorv
27 859 0.20% 868 0.00% /media/com_uniterevolution2/assets/rs-plugin/css/dynamic-captions.css
28 809 0.19% 553 0.00% /media/com_uniterevolution2/assets/rs-plugin/css/static-captions.css
29 777 0.18% 17289 0.05% /e-pood/tingimused
30 729 0.17% 23165 0.07% /valgustehnika-rent

Top 10 of 18074 Total URLs By KBytes
# Hits KBytes URL
1 7737 1.80% 1195986 3.59% /fotod/image
2 29 0.01% 1184465 3.55% /images/videos/Laitse_Jaanituli_2021-Sass-Nixon.mp4
3 23 0.01% 1043597 3.13% /images/videos/Laitse-Jaanituli-2022-VDJ.mp4
4 6513 1.52% 899528 2.70% /fotod/kasutatud-tehnika/image
5 146 0.03% 825325 2.48% /sass/video/SASS_Valvejoodik.mp4
6 33 0.01% 775500 2.33% /images/videos/mustpeade_maja.mp4
7 47 0.01% 698384 2.10% /images/videos/Laitse-Jaanituli-2022-Anne-Loho2.mp4
8 46 0.01% 624157 1.87% /images/kasutusjuhendid/Pioneer-SVM-1000.pdf
9 9 0.00% 509858 1.53% /images/videos/DJ-Widenski.mp4
10 42 0.01% 469934 1.41% /images/videos/tehas.mp4

Top 10 of 12056 Total Entry Pages
# Hits Visits URL
1 3323 0.77% 1824 4.09% /
2 7737 1.80% 504 1.13% /fotod/image
3 1211 0.28% 429 0.96% /ru/foto/image
4 1070 0.25% 407 0.91% /en/photos/secondhand/image
5 1028 0.24% 321 0.72% /en/photos/lighting-equipment-for-rent/image
6 637 0.15% 319 0.72% /ru/foto/portfolio/image
7 603 0.14% 313 0.70% /en/photos/portfolio/image
8 944 0.22% 298 0.67% /en/photos/image
9 467 0.11% 282 0.63% /e-pood/tooted/results,1-0
10 6513 1.52% 258 0.58% /fotod/kasutatud-tehnika/image

Top 10 of 12080 Total Exit Pages
# Hits Visits URL
1 3323 0.77% 1501 3.31% /
2 7737 1.80% 588 1.30% /fotod/image
3 1211 0.28% 461 1.02% /ru/foto/image
4 1070 0.25% 449 0.99% /en/photos/secondhand/image
5 637 0.15% 423 0.93% /ru/foto/portfolio/image
6 6513 1.52% 359 0.79% /fotod/kasutatud-tehnika/image
7 603 0.14% 347 0.76% /en/photos/portfolio/image
8 1028 0.24% 333 0.73% /en/photos/lighting-equipment-for-rent/image
9 944 0.22% 307 0.68% /en/photos/image
10 653 0.15% 274 0.60% /fotod/portfolio/image

Top 30 of 10902 Total Sites
# Hits Files KBytes Visits Hostname
1 38596 8.98% 36284 10.37% 4371790 13.12% 143 0.19% 80.235.89.142
2 6454 1.50% 6191 1.77% 1171164 3.51% 14 0.02% 52.70.240.171
3 6308 1.47% 6085 1.74% 1184351 3.55% 16 0.02% 23.22.35.162
4 6252 1.45% 6017 1.72% 1113055 3.34% 23 0.03% 3.224.220.101
5 6135 1.43% 5800 1.66% 58736 0.18% 32 0.04% 83.99.151.66
6 5659 1.32% 5381 1.54% 53674 0.16% 32 0.04% 83.99.151.67
7 4837 1.13% 4586 1.31% 45717 0.14% 35 0.05% 83.99.151.68
8 3045 0.71% 2883 0.82% 29430 0.09% 44 0.06% 83.99.151.64
9 2949 0.69% 2803 0.80% 28135 0.08% 42 0.06% 83.99.151.69
10 2949 0.69% 2802 0.80% 28653 0.09% 47 0.06% 83.99.151.70
11 2942 0.68% 2799 0.80% 28648 0.09% 51 0.07% 83.99.151.65
12 2760 0.64% 2607 0.75% 26310 0.08% 51 0.07% 83.99.151.71
13 2415 0.56% 2129 0.61% 1275047 3.83% 4 0.01% 85.25.43.167
14 2261 0.53% 1747 0.50% 1091050 3.27% 242 0.32% 66.249.70.172
15 2035 0.47% 1520 0.43% 893031 2.68% 258 0.34% 66.249.70.173
16 1979 0.46% 1793 0.51% 61452 0.18% 1 0.00% 54.37.5.234
17 1612 0.38% 1230 0.35% 982847 2.95% 250 0.33% 66.249.70.174
18 1147 0.27% 172 0.05% 8237 0.02% 7 0.01% 135.181.213.220
19 1110 0.26% 218 0.06% 10240 0.03% 2 0.00% 178.25.242.225
20 914 0.21% 77 0.02% 4505 0.01% 10 0.01% 51.174.65.41
21 848 0.20% 227 0.06% 32776 0.10% 270 0.36% 114.119.155.118
22 847 0.20% 254 0.07% 39845 0.12% 274 0.36% 114.119.165.226
23 844 0.20% 123 0.04% 5550 0.02% 4 0.01% 65.108.125.120
24 843 0.20% 242 0.07% 44853 0.13% 259 0.34% 114.119.138.214
25 838 0.19% 263 0.08% 53162 0.16% 277 0.37% 114.119.147.32
26 832 0.19% 250 0.07% 89479 0.27% 264 0.35% 114.119.136.146
27 829 0.19% 204 0.06% 6559 0.02% 6 0.01% 65.108.110.26
28 811 0.19% 224 0.06% 33460 0.10% 280 0.37% 114.119.139.78
29 803 0.19% 803 0.23% 109437 0.33% 19 0.03% 34.122.147.229
30 782 0.18% 224 0.06% 27783 0.08% 268 0.35% 114.119.132.57

Top 10 of 10902 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38596 8.98% 36284 10.37% 4371790 13.12% 143 0.19% 80.235.89.142
2 2415 0.56% 2129 0.61% 1275047 3.83% 4 0.01% 85.25.43.167
3 6308 1.47% 6085 1.74% 1184351 3.55% 16 0.02% 23.22.35.162
4 6454 1.50% 6191 1.77% 1171164 3.51% 14 0.02% 52.70.240.171
5 6252 1.45% 6017 1.72% 1113055 3.34% 23 0.03% 3.224.220.101
6 2261 0.53% 1747 0.50% 1091050 3.27% 242 0.32% 66.249.70.172
7 1612 0.38% 1230 0.35% 982847 2.95% 250 0.33% 66.249.70.174
8 2035 0.47% 1520 0.43% 893031 2.68% 258 0.34% 66.249.70.173
9 240 0.06% 213 0.06% 513071 1.54% 0 0.00% 3.139.50.99
10 2 0.00% 2 0.00% 272669 0.82% 0 0.00% 35.186.74.6

Top 30 of 7796 Total Referrers
# Hits Referrer
1 236270 54.97% - (Direct Request)
2 841 0.20% https://www.google.com/
3 281 0.07% https://l.facebook.com/
4 121 0.03% https://yandex.ru/
5 99 0.02% http://m.facebook.com
6 67 0.02% https://lm.facebook.com/
7 48 0.01% https://www.google.com
8 29 0.01% https://www.baidu.com/
9 19 0.00% https://www.pioneerdj.com/
10 18 0.00% https://www.bing.com/
11 17 0.00% https://fumamx.com/
12 15 0.00% http://m.facebook.com/
13 15 0.00% https://www.google.com/url
14 15 0.00% https://www.kuldnebors.ee/
15 14 0.00% www.google.com
16 13 0.00% http://217.146.69.10:80/
17 12 0.00% https://www.pioneerdj.ee/
18 11 0.00% https://www.google.ee/
19 10 0.00% https://l.instagram.com/
20 9 0.00% http://baidu.com
21 9 0.00% https://yandex.com/images/search
22 6 0.00% https://tendata.mailsou.com/
23 5 0.00% https://www.google.com.ua/
24 5 0.00% https://yandex.ru/images/search
25 4 0.00% https://duckduckgo.com/
26 4 0.00% https://www.google.com/search
27 4 0.00% https://www.google.de/
28 3 0.00% http://baidu.com/
29 3 0.00% http://go.mail.ru/search_images
30 3 0.00% https://www.google.fr/

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 50.00% https://www.djcenter.ee/
2 1 12.50% eurolite
3 1 12.50% https://www.djcenter.ee/component/joomgallery/renditehnika/heli/r-309
4 1 12.50% https://www.djcenter.ee/indow/
5 1 12.50% https://www.djcenter.ee/ru/foto/arenda-zvukovogo-oborudovaniya/renditehnika/heli/r-282

Top 15 of 1172 Total User Agents
# Hits User Agent
1 85743 19.95% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
2 32618 7.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 31276 7.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GeedoProductSearch; +http://www.geedo.com/product-search.html)
4 28456 6.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 27309 6.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 24270 5.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 24269 5.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 19533 4.54% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 19014 4.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 15934 3.71% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 11811 2.75% Go-http-client/1.1
12 6806 1.58% claudebot
13 6581 1.53% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 6220 1.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 5321 1.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for April 2024

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 99187 23.08% 73758 21.08% 17774142 53.34% United States United States
2 93528 21.76% 88143 25.19% 3016418 9.05% China China
3 79874 18.58% 77106 22.04% 7217624 21.66% Estonia Estonia
4 42038 9.78% 29184 8.34% 2137153 6.41% France France
5 32531 7.57% 26384 7.54% 1018138 3.06% Singapore Singapore
6 31441 7.32% 29826 8.52% 310073 0.93% Latvia Latvia
7 9969 2.32% 8364 2.39% 131375 0.39% Great Britain (UK) Great Britain (UK)
8 8017 1.87% 4669 1.33% 572566 1.72% Russia Russia
9 7896 1.84% 2035 0.58% 93263 0.28% Finland Finland
10 7779 1.81% 2873 0.82% 197964 0.59% Germany Germany
11 3650 0.85% 933 0.27% 47469 0.14% Canada Canada
12 1903 0.44% 245 0.07% 10979 0.03% Norway Norway
13 1316 0.31% 1244 0.36% 49857 0.15% Sweden Sweden
14 1129 0.26% 897 0.26% 165087 0.50% Hong Kong Hong Kong
15 1083 0.25% 574 0.16% 23170 0.07% Ireland Ireland
16 805 0.19% 269 0.08% 61936 0.19% Netherlands Netherlands
17 803 0.19% 391 0.11% 115535 0.35% Ukraine Ukraine
18 654 0.15% 653 0.19% 67517 0.20% Poland Poland
19 547 0.13% 59 0.02% 7469 0.02% Brazil Brazil
20 425 0.10% 35 0.01% 3888 0.01% Indonesia Indonesia
21 386 0.09% 258 0.07% 15173 0.05% Spain Spain
22 384 0.09% 262 0.07% 24098 0.07% Taiwan Taiwan
23 345 0.08% 65 0.02% 6756 0.02% India India
24 318 0.07% 73 0.02% 4365 0.01% South Korea South Korea
25 304 0.07% 257 0.07% 27357 0.08% Japan Japan
26 272 0.06% 257 0.07% 37585 0.11% Australia Australia
27 259 0.06% 148 0.04% 17476 0.05% Czech Republic Czech Republic
28 252 0.06% 241 0.07% 17535 0.05% Denmark Denmark
29 171 0.04% 171 0.05% 2550 0.01% Cyprus Cyprus
30 145 0.03% 10 0.00% 2102 0.01% Romania Romania


Generated by Webalizer Version 2.23-08-zone